Competitions
Mens Singles Ladder - Monday 5th August - Sun 13th October
Division 1
| P | W | L | Pts. | |
1 | David Yates | 4 | 3 | 1 | 7 |
2 | Will Carey | 3 | 2 | 1 | 5 |
3 | Mikey Yates | 3 | 2 | 1 | 5 |
4 | Jake Domleo-White | 3 | 0 | 3 | 1 |
5 | Sid Samuel | 3 | 1 | 2 | 2 |
Division 2
| P | W | L | Pts. | |
1 | Pierre Falleth | 4 | 4 | 0 | 8 |
2 | Ross Jillings | 2 | 1 | 1 | 2 |
3 | John Beardsley | 2 | 0 | 2 | 1 |
4 | Henry Fitch | 1 | 0 | 1 | 0 |
5 | Nathan Latymer | 1 | 0 | 1 | 0 |
Division 3
| P | W | L | Pts. | |
1 | Darren Billings | 3 | 3 | 0 | 6 |
2 | Jonny Norton | 2 | 1 | 1 | 2 |
3 | Dave Talbot | 2 | 0 | 2 | 0 |
4 | Ian Dunn | 1 | 0 | 1 | 0 |
5 | Michael Draffan | 0 | 0 | 0 | 0 |
Division 4
| P | W | L | Pts. | |
1 | Joshua Yates | 3 | 2 | 1 | 4 |
2 | Oliver Buxton Dunn | 2 | 1 | 1 | 2 |
3 | Andy Fletcher | 1 | 1 | 0 | 2 |
4 | Josh Grimshaw | 2 | 0 | 2 | 0 |
5 | Vik Rao | 0 | 0 | 0 | 0 |
Division 5
| P | W | L | Pts. | |
1 | Andy Poyiadzis | 2 | 2 | 0 | 4 |
2 | Jamie Gayton | 1 | 1 | 0 | 2 |
3 | Sam Ganly | 2 | 0 | 2 | 0 |
4 | Theo Tissington | 1 | 0 | 1 | 0 |
5 | Edward Key | 0 | 0 | 0 | 0 |
Division 6
| P | W | L | Pts. | |
1 | Peter Yates | 2 | 1 | 1 | 3 |
2 | Dave Isted | 1 | 1 | 0 | 2 |
3 | Steve Smith | 1 | 0 | 1 | 0 |
4 | Jack Yates | 0 | 0 | 0 | 0 |
Entry Requirements
-
Be proactive arranging games with opponents
-
Complete all matches in good time
-
Message opponents privately rather than on the main Ladder Group
-
Book a court before you play
-
Note : All contacts are on the main Ladder Whatapp Group
Scoring
-
Best out of three sets
-
1 point for playing your match
-
1 point for every set you win
In the event of finishing on the same number of points :
-
Whoever won the match between two players level on points gets promoted
-
Whoever lost the match between two players level on points is relagated