ELTC News

Club

Wimbledon Ballot 2018 Results

ELTC Wimbledon Ballot Allocation 2018
Ballot # Date Court No. of tickets Price per pair Winner
1 Mon, 02 Jul 2018 No.  1 1 pair £94 Teresa Tait
2 Wed, 04 Jul 2018 Centre 1 pair £156 Jamie Rankin
3 Thu, 05 Jul 2018 No.  2 1 pair £100 Graham Garden
4 Fri, 06 Jul 2018 Centre 1 pair £204 Kate Gordon-Rogers
5 Sat, 07 Jul 2018 No.  1 1 pair £156 Darren Main
6 Mon, 09 Jul 2018 Centre 1 pair £240 Rebecca Russell
7 Mon, 09 Jul 2018 No.  2 1 pair £140 Callum Nairn
8 Tue, 10 Jul 2018 Centre 1 pair £240 Jenny Munro
9 Wed, 11 Jul 2018 No.  1 1 pair £210 Kieran Dickinson
10 Fri, 13 Jul 2018 No.  1 1 pair £78 Callum Carr
11 Sun, 15 Jul 2018 No.  1 1 pair £60 Robbie King
 
Cooper Park Courts Wimbledon Ballot Allocation 2018
Ballot # Date Court No. of tickets Price per pair Winner
1 Mon, 02 Jul 2018 No. 1 1 pair £94 Callum Milton
2 Wed, 04 Jul 2018 Centre 1 pair £156 Nio Trujillo
3 Mon, 09 Jul 2018 Centre 1 pair £240 Eric Russell
4 Mon, 09 Jul 2018 No. 1 1 pair £172 Blair Nairn
5 Mon, 09 Jul 2018 No. 2 1 pair £140 Louis Russell
6 Tue, 10 Jul 2018 Centre 1 pair £240 Benjamin Perakath
7 Wed, 11 Jul 2018 No. 1 1 pair £210 Tim Dickinson