Club Singles Championship 2025
Knockout stages:
Quarter Finals
Matt B vs Adam
Ben vs Billy
Sam vs Andy W
Ricardo vs Luke
Round of 16
Matt B bt Conor 6-0 6-1
Adam bt Andrey 1-6, 6-2, 6-5
Ben bt Will L 6-3, 6-1
Billy W/O Jakub
Sam bt Dave 6-1, 6-1
Andy W vs Paul H 6-3, 6-2
Ricardo bt Ken 4-6, 7-5 [10-6]
Luke bt Justin 1-6, 7-6, 6-3
Plate: (anybody that wanted to enter)
Pete A and Josh received a bye
Richard vs Julia
Ant B vs Vinny
Neil B vs Austin
Calvin vs Chris
Nicole bt Wes 6-2 6-2
Ant E vs Dave C
Group stages were played in August in a box league format made up of 8 divisions.
49 matches out of 60 were completed.
Results and final tables are highlighted below.
3 points for a win
2 points for a walkover
1 point for playing (loss)
| Player | Wins | Losses | Walkovers | Points | Sets for | Sets against | Final position |
| Andrey | 3 | 1 | 0 | 10 | 6 | 2 | 1st |
| Andy W | 3 | 0 | 0 | 9 | 6 | 0 | 2nd |
| Calvin | 1 | 2 | 0 | 5 | 2 | 4 | 3rd |
| Julia | 0 | 3 | 0 | 3 | 0 | 6 | 4th |
| Ant E | 0 | 1 | 0 | 1 | 0 | 2 | 5th |
Results: 7/10
Andy W bt Julia 6-1 6-0
Calvin bt Julia 6-0 6-0
Andy W bt Calvin 6-0 6-2
Andrey bt Julia 6-0 6-1
Andrey bt Calvin 6-2 6-1
Andy W bt Andrey 6-1 6-0
Andrey bt Ant E 6-1 6-1
Group 2
| Player | Wins | Losses | Walkovers | Points | Sets for | Sets against | Final position |
| Ben | 1 | 0 | 1 | 10 | 2 | 0 | 1st |
| Pete | 1 | 2 | 0 | 5 | 2 | 4 | 2nd |
| Neil | 1 | 0 | 1 | 3 | 0 | 2 | 3rd |
| Matt T | 1 | 0 | -2 | 1 | 2 | 0 | 4th |
Results: 5/6
Ben w/o Matt T
Neil w/o Matt T
Ben bt Pete 6-0 6-1
Pete bt Neil 6-2 6-1
Matt T bt Pete 6-0 6-0
Division 3:
| Player | Wins | Losses | Walkovers | Points | Sets for | Sets against | Final position |
| Paul H | 2 | 0 | 0 | 6 | 4 | 1 | 1st |
| Sam H | 1 | 0 | 1 | 5 | 2 | 0 | 2nd |
| Chris | 0 | 2 | 0 | 2 | 1 | 4 | 3rd |
| Austin | 0 | 1 | -1 | 0 | 0 | 2 | 4th |
Results: 4/6
Sam H w/o Austin
Paul H bt Austin 6-4, 6-2
Paul H bt Chris 7-6, 4-6, [10-8]
Sam H bt Chris 6-0 6-0
Division 4
| Player | Wins | Losses | Walkovers | Points | Sets for | Sets against | Final position |
| Luke | 3 | 0 | 0 | 9 | 6 | 2 | 1st |
| Will L | 2 | 1 | 0 | 7 | 5 | 2 | 2nd |
| Josh | 1 | 2 | 0 | 5 | 3 | 4 | 3rd |
| Nicole | 0 | 3 | 0 | 3 | 0 | 6 | 4th |
Results: 6/6
Luke bt Will L 5-7, 6-3, 6-2
Will L bt Josh 6-4, 6-3
Will L bt Nicole 6-2, 6-0
Luke bt Nicole 6-2, 6-1
Josh bt Nicole 6-1, 6-2
Luke bt Josh 3-6, 6-2 [10-8]
Division 5
| Player | Wins | Losses | Walkovers | Points | Sets for | Sets against | Final position |
| Ricardo | 3 | 0 | 0 | 9 | 6 | 0 | 1st |
| Conor | 2 | 1 | 0 | 7 | 4 | 3 | 2nd |
| Dave C | 1 | 2 | 0 | 5 | 3 | 4 | 3rd |
| Wes | 0 | 3 | 0 | 3 | 0 | 6 | 4th |
Results:
Conor bt Wes 6-0 6-0
Ricardo bt Wes 6-0 6-0
Dave bt Wes 6-1 6-0
Conor bt Dave 6-4, 2-6 [10-5]
Ricardo bt Conor 6-1 6-0
Ricardo bt Dave 6-0 6-4
Division 6:
| Player | Wins | Losses | Walkovers | Points | Sets for | Sets against | Final position |
| Billy | 2 | 0 | 0 | 6 | 4 | 0 | 1st |
| Ken | 2 | 0 | 0 | 6 | 4 | 0 | 2nd |
| Adam | 1 | 0 | 0 | 3 | 2 | 0 | 3rd |
| Vinny | 0 | 3 | 0 | 3 | 0 | 6 | 4th |
| Richard | 0 | 2 | 0 | 2 | 0 | 4 | 5th |
Results: 5/10
Ken bt Richard 6-0 6-1
Adam bt Vinny 6-1 6-1
Billy bt Vinny 6-0 6-0
Ken bt Vinny 6-0 6-1
Billy bt Richard 6-0 6-1
Division 7
| Player | Wins | Losses | Walkovers | Points | Sets for | Sets against | Final position |
| Dave L | 3 | 0 | 0 | 8 | 6 | 2 | 1st |
| Jakub | 1 | 1 | 1 | 6 | 5 | 2 | 2nd |
| Ant B | 0 | 2 | 1 | 4 | 3 | 4 | 3rd |
| Paul D | 0 | 0 | -3 | -3 | 0 | 6 | 4th |
Results
Everybody w/o Paul D
Dave bt Ant B 6-0 6-1
Jakub bt Ant 6-2 6-0
Dave bt Jakub 4-6 6-4 [11-9]
Division 8
| Player | Wins | Losses | Walkovers | Points | Sets for | Sets against | Final position |
| Matt B | 3 | 0 | 0 | 9 | 6 | 0 | 1st |
| Justin | 1 | 1 | 1 | 6 | 2 | 2 | 2nd |
| Marcus | 0 | 2 | 1 | 5 | 0 | 4 | 3rd |
| Stef | 0 | 1 | -2 | -1 | 0 | 2 | 4th |
Results: 6/6
Justin & Marcus w/o Stef
Matt bt Stef 6-0 6-1
Matt bt Justin 6-4 7-6
Justin bt Marcus 6-2 6-3
Matt bt Marcus 7-5 6-2