Womens Doubles: Karen/Jude won the Ladies Doubles vs Lucy/Dani
Mens Doubles
Group Stages: Format is 1 set first to 5, killer deuces and tiebreak at 4-4
Group A:
Pair | Rob/Ricardo | Roger/Ian | Justin/Ron | Total Games Won | Final Group Position |
1) Rob/Ricardo | XXX | 5-2 | 5-2 | 10 | 1st |
2) Roger/Ian | 2-5 | XXX | 5-2 | 7 | 2nd |
3) Justin/Ron | 2-5 | 2-5 | XXX | 4 | 3rd |
Group B:
Pair | Paul D/Jon | Eddie/Wes | Adie/Austin | Total Games Won | Final Group Position |
1) Paul D/Jon | XXX | 5-0 | 5-0 | 10 | 1st |
2) Eddie/Wes | 0-5 | XXX | 0-5 | 0 | 3rd |
3) Adie/Austin | 5-0 | 0-5 | XXX | 5 | 2nd |
Group C:
Pair | Sam/Billy | Seb/Ant | Richard/David | Total Games Won | Final Group Position |
1) Sam H/Billy | XXX | 5-0 | 5-0 | 10 | 1st |
2) Seb/Ant E | 0-5 | XXX | 3-5 | 3 | 3rd |
3) Richard/David | 0-5 | 5-3 | XXX | 5 | 2nd |
Group D:
Pair | Luke/Josh | Dave/Vinny | Conor/Jakub | Grev/Neil | Total Games Won | Final Group Position |
1) Luke/Josh | XXX | 5-1 | 5-1 | 5-0 | 15 | 1st |
2) Dave C/Vinny | 1-5 | XXX | 2-5 | 5-2 | 8 | 3rd |
3) Conor/Jakub | 1-5 | 5-2 | XXX | 5-0 | 11 | 2nd |
4) Greville/Neil | 0-5 | 2-5 | 0-5 | XXX | 2 | 4th |
Knockouts:
1st and 2nd into Quarter Finals
3rd places into plate
4th place in group done for the day
Quarter Finals: Format is Fast 4 best of 3 sets
1) Court 1: Sam H/Billy vs Adie/Austin
2) Court 2: Rob/Ricardo vs Richard/David
3) Court 3: Luke/Josh vs Roger/Ian
4) Court 4: Paul D/Jon vs Conor/Jakub
Plate:
Court 1: Seb/Ant E vs Eddie/Wes
Court 2: Justin/Ron vs Dave/Vinny
Semi Finals:
Court 1: Winner of Quarter Final 1 vs Winner of Quarter Final 3
Court 2: Winner of Quarter Final 2 vs Winner of Quarter Final 4
Plate Final: format to be decided on the day by those who reach the final.
Main Final: format to be decided on the day by those who reach the final.