ivision 1: Matches Completed 3/15
Results | Matt B | Ricardo | Matt T | Billy | Sam H | Andy W | Points | Finished |
Matt B | XXX | W 2-0 | 3 | |||||
Ricardo | XXX | L 0-2 | 1 | |||||
Matt T | L 0-2 | XXX | ||||||
Billy | XXX | |||||||
Sam H | W 2-0 | XXX | W 2-1 | 6 | ||||
Andy W | L1-2 | XXX | 1 |
Division 2: Matches Completed 3/15
Results | Will L | Paul D | Luke | Ben | Dave C | Andrey | Points | Finished |
Will L | XXX | W 2-1 | 3 | |||||
Paul D | XXX | |||||||
Luke | L 1-2 | XXX | W 2-1 | 4 | ||||
Ben | XXX | L 1-2 | 1 | |||||
Dave C | XXX | |||||||
Andrey | L 1-2 | W 2-1 | XXX | 4 |
Division 3: Matches Completed 0/10
Results | Marcus | Richard | Paul H | Calvin | Ken | Points | Finished |
Marcus | XXX | ||||||
Richard | XXX | ||||||
Paul H | XXX | ||||||
Calvin | XXX | ||||||
Ken | XXX |
Division 4: Matches Completed 1/10
Results | Adam | Stef | Josh | Ant E | Austin | Points | Finished |
Adam | XXX | W 2-0 | 3 | ||||
Stef | XXX | ||||||
Josh | L 0-2 | XXX | 1 | ||||
Ant E | XXX | ||||||
Austin | XXX |
Division 5: Matches Completed 2/10
Results | Jakub | Justin | Pete A | Conor | Vinny | Points | Finished |
Jakub | XXX | L 0-2 | W 2-1 | 4 | |||
Justin | W 2-0 | XXX | 3 | ||||
Pete A | XXX | ||||||
Conor | XXX | ||||||
Vinny | L 1-2 | XXX | 1 |
Division 6: Matches Completed 0/15
Results | Ant B | Seb | David L | Chirs | Nicole | Neil B | Points | Finished |
Ant B | XXX | |||||||
Seb | XXX | |||||||
David L | XXX | |||||||
Chris | XXX | |||||||
Nicole | XXX | |||||||
Neil B | XXX |
Results:
Division 1 -
Sam H bt Ricardo 6-2, 6-1
Matt B bt Matt T 6-2, 7-5
Sam bt Andy W 2-6 6-4 6-0
Division 2 -
Andrey bt Ben 4-6, 6-4, 6-5
Will bt Luke 4-6, 6-2, 6-3
Luke bt Andrey 4-6, 6-5, [10-6]
Division 3 -
Division 4 -
Adam bt Josh 6-1, 6-3
Division 5 -
Justin bt Jakub 7-5, 6-4
Jakub bt Vinny 6-7, 6-0 [11-9]
Division 6 -
Rules:
Match Format - matches are to be played in a best of 3 set format, the third set can be played as a full set or as a championship tiebreak.
Points system - If you win a match you will gain 3 points, if you lose a match you will get 1 point. If you receive a walkover the you will get 2 points. Conceding a walkover will result in a penalty of -1.
Organising matches - I have set up individual WhatsApp groups for people to arrange playing games. I will monitor who is attempting to arrange matches.
Promotion/Relegation - The top two from each group will be promoted, equally the bottom two from each group will be relegated.
To be considered for promotion you have to play a certain number of games in the round. This depends on group sizes:
If your group is 5 or 6 players, you have to play a minimum of 3 matches.
If your group is 7 players, you have to play a minimum of 4 matches.
If your group is 8 players, you have to play a minimum of 5 matches.
If you have any other questions, please contact Matt Blaney on 07359175766