ivision 1: Matches Completed 1/15
Results | Matt B | Ricardo | Matt T | Billy | Sam H | Andy W | Points | Finished |
Matt B | XXX | |||||||
Ricardo | XXX | L 0-2 | 1 | |||||
Matt T | XXX | |||||||
Billy | XXX | |||||||
Sam H | W 2-0 | XXX | 3 | |||||
Andy W | XXX |
Division 2: Matches Completed 0/15
Results | Will L | Paul D | Luke | Ben | Dave C | Andrey | Points | Finished |
Will L | XXX | |||||||
Paul D | XXX | |||||||
Luke | XXX | |||||||
Ben | XXX | |||||||
Dave C | XXX | |||||||
Andrey | XXX |
Division 3: Matches Completed 0/10
Results | Marcus | Richard | Paul H | Calvin | Ken | Points | Finished |
Marcus | XXX | ||||||
Richard | XXX | ||||||
Paul H | XXX | ||||||
Calvin | XXX | ||||||
Ken | XXX |
Division 4: Matches Completed 0/10
Results | Adam | Stef | Josh | Ant E | Austin | Points | Finished |
Adam | XXX | ||||||
Stef | XXX | ||||||
Josh | XXX | ||||||
Ant E | XXX | ||||||
Austin | XXX |
Division 5: Matches Completed 0/10
Results | Jakub | Justin | Pete A | Conor | Vinny | Points | Finished |
Jakub | XXX | ||||||
Justin | XXX | ||||||
Pete A | XXX | ||||||
Conor | XXX | ||||||
Vinny | XXX |
Division 6: Matches Completed 0/15
Results | Ant B | Seb | David L | Chirs | Nicole | Neil B | Points | Finished |
Ant B | XXX | |||||||
Seb | XXX | |||||||
David L | XXX | |||||||
Chris | XXX | |||||||
Nicole | XXX | |||||||
Neil B | XXX |
Results:
Division 1 -
Sam H bt Ricardo 6-2, 6-1
Division 2 -
Division 3 -
Division 4 -
Division 5 -
Division 6 -
Rules:
Match Format - matches are to be played in a best of 3 set format, the third set can be played as a full set or as a championship tiebreak.
Points system - If you win a match you will gain 3 points, if you lose a match you will get 1 point. If you receive a walkover the you will get 2 points. Conceding a walkover will result in a penalty of -1.
Organising matches - I have set up individual WhatsApp groups for people to arrange playing games. I will monitor who is attempting to arrange matches.
Promotion/Relegation - The top two from each group will be promoted, equally the bottom two from each group will be relegated.
To be considered for promotion you have to play a certain number of games in the round. This depends on group sizes:
If your group is 5 or 6 players, you have to play a minimum of 3 matches.
If your group is 7 players, you have to play a minimum of 4 matches.
If your group is 8 players, you have to play a minimum of 5 matches.
If you have any other questions, please contact Matt Blaney on 07359175766