Men's A Team
| Opponent | Date | Score | Player of the Match |
| Heyes Grove A (A) | Tue 21 Apr | ||
| Croftside B (H) | Sun 26 Apr | ||
| Urmston A (H) | Sun 03 May | ||
| Whalley Range B (A) | Fri 15 May | ||
| Bowdon Bowling A (H) | Sun 17 May | ||
| Sale A (A) | Thu 28 May | ||
| Bowdon Bowling B (H) | Sun 31 May | ||
| Heyes Grove A (H) | Sun 07 Jun | ||
| Croftside B (A) | Wed 17 Jun | ||
| Urmston A (A) | Tue 23 Jun | ||
| Whalley Range B (H) | Sun 28 Jun | ||
| Bowdon Bowling A (A) | Thu 09 Jul | ||
| Sale A (H) | Sun 12 Jul | ||
| Bowdon Bowling B (A) | Tue 21 Jul |
Men's B Team
| Opponent | Date | Score | Player of the match |
| Didsbury Phoenix (A) | Tue 28 Apr | ||
| Brooklands C (H) | Sun 03 May | ||
| Sale B (A) | Mon 11 May | ||
| Bramhall Lane (H) | Sun 17 May | ||
| Whalley Range C (A) | Thu 28 May | ||
| Claremont C (A) | Tue 02 Jun | ||
| Didsbury Phoenix (H) | Sun 14 Jun | ||
| Brooklands C (A) | Thu 25 Jun | ||
| Sale B (H) | Sun 28 Jun | ||
| Bramhall Lane (A) | Sun 05 Jul | ||
| Whalley Range C (H) | Sun 12 Jul | ||
| Claremont C (H) | Sun 19 Jul |
Men's C Team
| Opponent | Date | Score | Player of the Match |
| Hale Village B (A) | Mon 20 Apr | ||
| Brooklands D (H) | Sun 26 Apr | ||
| Bramhall Park (A) | Thu 07 May | ||
| Bowdon LTC B (H) | Sun 10 May | ||
| Urmston B (H) | Sun 24 May | ||
| Heyes Grove B (H) | Sun 31 May | ||
| Hale Village B (H) | Sun 07 Jun | ||
| Brooklands D (A) | Mon 15 Jun | ||
| Bramhall Park (H) | Sun 21 Jun | ||
| Bowdon LTC B (A) | Sun 28 Jun | ||
| Urmston B (A) | Mon 13 Jul | ||
| Heyes Grove B (A) | Wed 22 Jul |