A good season for Shepley last year. All four teams avoided religation and our Ladies B team secured promotion to Division 3.
|
|
|
|
|
|
|
|
| |
| Mens Division 2 |
| P | W | D | L | NR | Pts |
|
| Hillside | A | 14 | 10 | 2 | 2 | 0 | 32 |
|
| Oakfield | A | 14 | 9 | 3 | 2 | 0 | 30 |
|
| Liversedge | B | 14 | 8 | 1 | 5 | 0 | 25 |
|
| Thongsbridge | C | 14 | 7 | 0 | 7 | 0 | 21 |
|
| Shepley | A | 14 | 5 | 2 | 7 | 0 | 17 |
|
| Cleckheaton | A | 14 | 4 | 4 | 6 | 0 | 16 |
|
| Mirfield | A | 14 | 4 | 3 | 7 | 0 | 15 |
|
| Thongsbridge | D | 14 | 1 | 1 | 12 | 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
| Mens Division 3 |
| P | W | D | L | NR | Pts |
|
| Longley | A | 14 | 13 | 1 | 0 | 0 | 40 |
|
| Huddersfield | B | 14 | 10 | 1 | 3 | 0 | 31 |
|
| Longley | B | 14 | 9 | 2 | 3 | 0 | 29 |
|
| Holmfirth | A | 14 | 5 | 4 | 5 | 0 | 19 |
|
| Denby Dale | A | 14 | 5 | 2 | 7 | 0 | 17 |
|
| Shepley | B | 13 | 4 | 0 | 9 | 0 | 12 |
|
| Marsden | B | 14 | 3 | 1 | 10 | 0 | 10 |
|
| Batley | B | 14 | 1 | 1 | 12 | 0 | 4 |
|
|
|
|
|
|
|
|
| |
| Ladies Division 2 | P | W | D | L | NR | Pts |
| |
| Thongsbridge | C | 14 | 11 | 1 | 2 | 0 | 34 |
|
| Longley | A | 14 | 11 | 0 | 3 | 0 | 33 |
|
| Shepley | A | 14 | 8 | 2 | 4 | 0 | 26 |
|
| Gregory Fields | A | 14 | 7 | 0 | 7 | 0 | 21 |
|
| Huddersfield | B | 14 | 6 | 2 | 6 | 0 | 20 |
|
| Thornhill | A | 14 | 4 | 2 | 8 | 0 | 14 |
|
| Thongsbridge | D | 14 | 3 | 3 | 8 | 0 | 12 |
|
| Thongsbridge | E | 14 | 1 | 0 | 13 | 0 | 3 |
|
|
|
|
|
|
|
|
| |
| Ladies Division 4 | P | W | D | L | NR | Pts |
| |
| Cleckheaton |
| 12 | 11 | 1 | 0 | 0 | 34 |
|
| Shepley | B | 12 | 7 | 1 | 4 | 0 | 22 |
|
| Grove | B | 12 | 6 | 1 | 5 | 0 | 19 |
|
| Thongsbridge | F | 12 | 6 | 0 | 6 | 0 | 18 |
|
| Holmfirth | B | 12 | 4 | 1 | 7 | 0 | 13 |
|
| Rastrick | B | 12 | 4 | 0 | 8 | 0 | 12 |
|
| Denby Dale | B | 12 | 2 | 0 | 10 | 0 | 6 |
|
| Longley (Withdrawn) | C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|