Club

Doubles box league May 2022

Doubles Box League 2022

May

 

Division 1

Played with Jon Matt Luke Matt Points Finished
Jon Horlock X 6:7 4:6 1:6 11 4
Matt Blaney 6:7 X 6:1 6:4 18 1
Luke Robinson 4:6 6:1 X 7:6 17 2
Matt Thirlwell 1:6 6:4 7:6 X 14 3

 

 

Division 2

Played with Billy Andrey Ricardo Ben Points Finished
Billy Craven X 1:6 4:6 5:6 10 4
Andrey Mirzoyan 1:6 X 6:5 6:4 13 3
Ricardo Paiva 4:6 6:5 X 6:1 16 2
Ben Sharp 5:6 6:4 6:1 X 17 1


 

Division 3

Played with Mike Ian Paul Marcus Points Finished
Mike Pocock X 5:6 6:2 6:3 17 1
Ian Higginbottom 5:6 X 3:6 2:6 10 4
Paul Higginbottom 6:2 3:6 X 6:5 15 2
Marcus Gill 6:3 2:6 6:5 X 14 3

 

Division 4

Played with Paul Austin Richard Adie Points Finished
Paul Darwin X 5:6 6:2 5:6 16 2
Austin Royle 5:6 X 6:5 2:6 13 4*
Richard Leyshon 6:2 6:5 X 6:5 18 1
Adie Jones 5:6 2:6 6:5 X 13 3*

* decided by coin toss :)

Division 5

Played with Vinny Anne Graham Andy Points Finished
Vinny Charles X 4:6 6:5 1:6 11 4
Anne Steele 4:6 X 6:1 5:6 15 2
Graham Oakley 6:5 6:1 X 6:4 18 1
Andy Millican 1:6 5:6 6:4 X 12 3

 

Division 6

Played with Anthony Karen Robert Val Points Finished
Anthony Evans X 3:6 6:3 6:1 15 1*
Karen Thompson 3:6 X 1:6 3:6 7 4
Robert Millington 6:3 1:6 X 6:3 13 3
Val Oakley 6:1 3:6 6:3 X 15 2*

*Decided on tie-break

Division 7

Played with Daniel Pete Adam Guest Points Finished
Daniel Cornwell X          
Pete Auger   X        
Adam     X      
Guest player       X