Club

Doubles box league June 2020

Doubles Box League 2020

Starting June 1st

Please play games by June 30th and email results to Andrey by clicking here

 

Division 1

Played with Paul Luke Simon Ian Points Finished
Paul Higginbottom X 4:6 6:2 3:6 13 2
Luke Robinson 4:6 X 6:3 2:6 12 3
Simon Hallam 6:2 6:3 X 6:4 18 1
Ian Higginbottom 3:6 2:6 6:4 X 11 4

 

Division 2

Played with Andrey Ben Jon Sam Points Finished
Andrey Mirzoyan X 5:7 6:4 2:6 13 3*
Ben Sharp 5:7 X 6:2 4:6 15 2
Jon Horlock 6:4 6:2 X 7:5 19 1
Sam Coombes 2:6 4:6 7:5 X 13 4*

 

* decided on tie-break

Division 3

Played with Austin Billy Jake Matt Points Finished
Austin Royle X 6:1 1:6 6:1 13 1*
Billy Craven 6:1 X 1:6 6:1 13 3*
Jake Craven 1:6 1:6 X 1:6 3 4
Matt Blaney 6:1 6:1 1:6 X 13 2*

 

*decided on tie-break and extra coin toss

Division 4

Played with Anne Adie Mike Paul Points Finished
Anne Steele X 4:6 6:7 3:6 13 4
Adie Jones 4:6 X 6:3 7:6 17 2
Mike Pocock 6:7 6:3 X 6:4 18 1
Paul Darwin 3:6 7:6 6:4 X 16 3

 

Division 5

Played with Graham Val Marcus Dave Points Finished
Graham Oakley X 6:2 6:4 6:2 18 1
Val Oakley 6:2 X 2:6 4:6 12 2/3
Marcus Gill 6:4 2:6 X 2:6 10 4
Dave Coates 6:2 4:6 2:6 X 12 2/3


Division 6

Played with Vinny Callum Karen Brandon Points Finished
Vinny Charles X 6:0 5:7 6:3 17 1
Callum Birch 6:0 X 3:6 7:5 16 2
Karen Thompson 5:7 3:6 X 0:6 8 4
Brandon Hardy 6:3 7:5 0:6 X 12 3


Division 7

Played with Elliott Matthew Simon (guest) Simon Points Finished
Elliott Reed X 2:6 6:3 3:6 11 2
Matthew Thirlwell 2:6 X 6:3 3:6 11 3
Simon Hallam (guest) 6:3 6:3 X 6:2 18 N/A
Simon Thirlwell 3:6 3:6 6:2 X 12 1