Last Updated: 12/10/21
Ladies' Singles | |||||||||
Top two players play the Final | |||||||||
Group A | Points | Played | Game % | Matches | Sets | Games | |||
Merissa Lim | 6 | 3 | 66% | 3 | 3 | 6 | 0 | 38 | 20 |
Gail Rutherford | 4 | 3 | 57% | 2 | 2 | 4 | 3 | 38 | 29 |
Tessa Davies | 3 | 3 | 51% | 1 | 2 | 3 | 4 | 34 | 33 |
Elly Robinson | 0 | 3 | 18% | 0 | 0 | 0 | 6 | 8 | 36 |
Ladies' Doubles | |||||||||
Top two in each group play the Semi-Finals | |||||||||
Group A | Points | Played | Game % | Matches | Sets | Games | |||
Isabel Robinson & Diana D'Arcy | 1 | 1 | 55% | 1 | 0 | 1 | 0 | 6 | 5 |
Tessa Davies & Merissa Lim | 0 | 1 | 45% | 0 | 0 | 0 | 1 | 5 | 6 |
(withdrawn) Nuala King & Gemma Gapper | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Group B | Points | Played | Game % | Matches | Sets | Games | |||
Gail Rutherford & Lindsay Sandhurst | 4 | 2 | 73% | 2 | 2 | 4 | 0 | 24 | 9 |
Alison Benson & Elizabeth Martin | 2 | 2 | 47% | 1 | 1 | 2 | 2 | 18 | 20 |
Alix Robinson & Elly Robinson | 0 | 2 | 31% | 0 | 0 | 0 | 4 | 11 | 24 |
Men's Singles | |||||||||
First in each Group plus Highest Runner Up play Semi-Finals | |||||||||
Group A | Points | Played | Game % | Matches | Sets | Games | |||
Andy Smith | 6 | 3 | 80% | 3 | 3 | 6 | 0 | 36 | 9 |
Tom Parker | 4 | 3 | 64% | 2 | 2 | 4 | 2 | 29 | 16 |
Sam Denyer | 2 | 3 | 40% | 1 | 1 | 2 | 4 | 18 | 27 |
Chris Chambers | 0 | 3 | 12% | 0 | 0 | 0 | 6 | 5 | 36 |
Group B | Points | Played | Game % | Matches | Sets | Games | |||
Martin Reade | 6 | 3 | 64% | 3 | 3 | 6 | 1 | 42 | 24 |
Ashley Brown | 5 | 3 | 59% | 2 | 3 | 5 | 2 | 41 | 28 |
Ben Robinson | 2 | 3 | 44% | 1 | 1 | 2 | 4 | 23 | 29 |
Howard Stearn | 0 | 3 | 23% | 0 | 0 | 0 | 6 | 11 | 36 |
Group C | Points | Played | Game % | Matches | Sets | Games | |||
Rudi Winslow | 4 | 2 | 96% | 2 | 2 | 4 | 0 | 24 | 1 |
Lawrence Hopkins | 2 | 2 | 41% | 1 | 1 | 2 | 2 | 12 | 17 |
Paul Lochhead | 0 | 2 | 20% | 0 | 0 | 0 | 4 | 6 | 24 |
(withdrawn) Martin Cadman | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Doubles | |||||||||
First in each Group plus Highest Runner Up play Semi-Finals | |||||||||
Group A | Points | Played | Game % | Matches | Sets | Games | |||
Andy Smith & Andy Wynne | 2 | 1 | 71% | 1 | 1 | 2 | 0 | 12 | 5 |
Ben Robinson & Matt Mikelson | 0 | 1 | 29% | 0 | 0 | 0 | 2 | 5 | 12 |
(withdrawn) Peter Wilkinson & Andy Houghton | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
(withdrawn) Tim Thomson & Matt Smith | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Group B | Points | Played | Game % | Matches | Sets | Games | |||
Martin Reade & Rudi Winslow | 4 | 3 | 63% | 2 | 2 | 4 | 2 | 34 | 20 |
Tom Parker & Ian Robinson | 4 | 3 | 59% | 2 | 2 | 4 | 2 | 32 | 22 |
Ashley Brown & Max Phillips | 4 | 3 | 58% | 2 | 2 | 4 | 2 | 34 | 25 |
Paul Lochhead & Tony Steel | 0 | 3 | 8% | 0 | 0 | 0 | 6 | 3 | 36 |
Group C | Points | Played | Game % | Matches | Sets | Games | |||
Stephen Richardson & Ben Gardiner | 6 | 3 | 71% | 3 | 3 | 6 | 1 | 42 | 17 |
Phil Coates & Thomas Coates | 5 | 3 | 65% | 2 | 3 | 5 | 2 | 39 | 21 |
Lawrence Hopkins & Chris Chambers | 2 | 3 | 35% | 1 | 1 | 2 | 4 | 15 | 28 |
Niki Thirucelvam & Ciaran Thirucelvam | 0 | 3 | 14% | 0 | 0 | 0 | 6 | 6 | 36 |
(withdrawn) Brian Mikelson & Howard Stearn | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Doubles | |||||||||
First in each Group plus Highest Runner Up play Semi-Finals | |||||||||
Group A | Points | Played | Game % | Matches | Sets | Games | |||
Liz Galpin & Chris Galpin | 4 | 2 | 77% | 2 | 2 | 4 | 0 | 24 | 7 |
Elly Robinson & Ian Robinson | 2 | 2 | 50% | 1 | 1 | 2 | 2 | 18 | 18 |
Anna Smith & Matt Smith | 0 | 2 | 23% | 0 | 0 | 0 | 4 | 7 | 24 |
(withdrawn) Daney Wilkinson & Peter Wilkinson | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Group B | Points | Played | Game % | Matches | Sets | Games | |||
Lindsay Sandhurst & Stephen Richardson | 6 | 3 | 86% | 3 | 3 | 6 | 0 | 36 | 6 |
Gail Rutherford & Niki Thirucelvam | 4 | 3 | 62% | 2 | 2 | 4 | 2 | 28 | 17 |
Fae Southwell & Robert Judge | 2 | 3 | 39% | 1 | 1 | 2 | 4 | 16 | 25 |
Gemma Gapper & Andy Gapper | 0 | 3 | 10% | 0 | 0 | 0 | 6 | 4 | 36 |
Group C | Points | Played | Game % | Matches | Sets | Games | |||
Isabel Robinson & Andy Smith | 6 | 3 | 84% | 3 | 3 | 6 | 0 | 36 | 7 |
Alix Robinson & Howard Stearn | 4 | 3 | 46% | 2 | 2 | 4 | 4 | 33 | 38 |
Debra Warner & Michael Baker | 3 | 3 | 40% | 1 | 2 | 3 | 5 | 25 | 37 |
Louise Luck & Lawrence Hopkins | 2 | 3 | 42% | 0 | 2 | 2 | 6 | 30 | 42 |
The Group Stage ends at close of play on 30th September 2021.