Pro-Rata Pricing List
| Catergory | April (Full Price) | July | October | January |
| Adult | £120.00 | £90.00 | £60.00 | £30.00 |
| Adult - Over 75yrs | £108.00 | £81.00 | £54.00 | £27.00 |
| Couple | £210.00 | £157.50 | £105.00 | £52.50 |
| Mini - 10yrs & Under | £20.00 | £15.00 | £10.00 | £5.00 |
| Junior - 11-14 yrs | £25.00 | £19.00 | £13.00 | £6.00 |
| Junior - 15-18yrs | £30.00 | £23.00 | £15.00 | £8.00 |
| Student - 19+ in full-time education | £65.00 | £48.75 | £32.50 | £16.25 |
| Country - Resident outside of Cornwall for 7+ months | £60.00 | £45.00 | £30.00 | £15.00 |
Please be aware that pro-rata is only available to new members. New members are defined as being someone who has not been a paying member in the last 12 months.
Family membership is also available on pro-rata and is priced as an adult or couple + children at half price. Please speak to the membership secretary to confirm your rate.