Men's Doubles Team - 1 West (Captain: Jeff Hubbard)
No. | Date / Time | Venue | Opponent | Result |
1 | Sat 28/04/2018 at 11:00 | Home | David Lloyd Swansea 2 | |
2 | Sat 12/05/2018 at 11:00 | Home | Llanelli 2 | |
3 | Sat 19/05/2018 at 12:30 | Away | Rhondda | |
4 | Sat 02/06/2018 at 11:00 | Home | Swansea 2 | |
5 | Sat 09/06/2018 at 14:15 | Away | Llanelli 3 | |
6 | Sun 17/06/2018 at 14:00 | Away | David Lloyd Swansea 2 | |
7 | Sun 24/06/2018 at 10:30 | Away | Llanelli 2 | |
8 | Sat 30/06/2018 at 11:00 | Home | Rhondda | |
9 | Sun 08/07/2018 at 09:00 | Away | Swansea 2 | |
10 | Sat 14/07/2018 at 11:00 | Home | Llanelli 3 |
Ladies Doubles Team - 2 West (Captain: Alison Reed)
No. | Date / Time | Venue | Opponent | Result |
1 | Sun 29/04/2018 at 10:00 | Away | Carmarthen | |
2 | Sun 13/05/2018 at 13:00 | Home | Haverfordwest 2 | |
3 | Sat 19/05/2018 at 15:30 | Away | Swansea 3 | |
4 | Sun 10/06/2018 at 13:00 | Home | David Lloyd Swansea 2 | |
5 | Sun 17/06/2018 at 13:00 | Home | Carmarthen | |
6 | Sun 24/06/2018 at 12:00 | Away | Haverfordwest 2 | |
7 | Sun 01/07/2018 at 13:00 | Home | Swansea 3 | |
8 | Sat 14/07/2018 at 14:00 | Away | David Lloyd Swansea 2 |