Club

Doubles box league January 2020

Doubles Box League 2020

Starting January 1st

Please play games by January 31st and email results to Andrey by clicking here

 

Division 1

Played with Ben Luke Simon Austin Points Finished
Ben Sharp X 3:6 6:7 1:6 10 4
Luke Robinson 3:6 X 6:1 7:6 16 2
Simon Hallam 6:7 6:1 X 6:3 18 1
Austin Royle 1:6 7:6 6:3 X 14 3

 

Division 2

Played with Jon Ian Pete Paul Points Finished
Jon Horlock X 4:6 6:4 6:3 16 2*
Ian Higginbottom 4:6 X 3:6 4:6 11 4
Pete Simon 6:4 3:6 X 6:4 15 3
Paul Higginbottom 6:3 4:6 6:4 X 16 1*

 

*decided on tie-break

Division 3

Played with Mike Andrey Anne Andy Points Finished
Mike Pocock X 6:1 2:6 0:6 8 3
Andrey Mirzoyan 6:1 X 6:0 6:2 18 1
Anne Steele 2:6 6:0 X 1:6 9 2
Andy Clayton 0:6 6:2 1:6 X 7 4

 

Division 4

Played with Paul Adie Richard Val Points Finished
Paul Darwin X 6:3 3:6 1:6 10 3*
Adie Jones 6:3 X 6:1 6:3 18 1
Richard Leyshon 3:6 6:1 X 3:6 12 2
Val Oakley 1:6 6:3 3:6 X 10 4*

 

* decided on tie-break

Division 5

Played with Marcus Andy Sarah Graham Points Finished
Marcus Gill X 3:6 4:6 6:2 13 2
Andy Millican 3:6 X 2:6 6:4 11 4
Sarah Johnson 4:6 2:6 X 6:3 12 3
Graham Oakley 6:2 6:4 6:3 X 18 1


Division 6

Played with Peter Sylvia Vinny Pete Points Finished
Peter Brook X 2:6 6:2 7:5 15 3*
Sylvia Garratt 2:6 X 5:7 2:6 9 4
Vinny Charles 6:2 5:7 X 6:2 17 1
Pete Auger 7:5 2:6 6:2 X 15 2*

 

* decided on tie-break