Part Year Membership Fees 24/25

From 1st of.. April May Jun Jul Aug Sep Oct Nov Dec Jan Feb
Months.. 12 11 10 9 8 7 6 5 4 3 2
Family £415.00 £395.00 £375.00 £354.00 £323.00 £292.00 £261.00 £209.00 £157.00 £105.00 £53.00
Adult £185.00 £176.00 £167.00 £158.00 £144.00 £130.00 £116.00 £93.00 £70.00 £47.00 £24.00
Country £125.00 £115.00 £104.00 £94.00 £83.00 £73.00 £63.00 £52.00 £42.00 £31.00 £21.00
Parent with Junior £115.00 £110.00 £104.00 £98.00 £90.00 £82.00 £74.00 £60.00 £46.00 £32.00 £18.00
Parent with Mini £88.00 £84.00 £80.00 £75.00 £68.00 £61.00 £54.00 £43.00 £32.00 £21.00 £10.00
Weekday Day £80.00 £76.00 £72.00 £68.00 £62.00 £56.00 £50.00 £40.00 £30.00 £20.00 £10.00
Weekend £80.00 £76.00 £72.00 £68.00 £62.00 £56.00 £50.00 £40..00 £30.00 £20.00 £10.00
Junior £70.00 £67.00 £63.00 £59.00 £54.00 £49.00 £43.00 £34.00 £25.00 £16.00 £7.00
Student U25 £70.00 £67.00 £63.00 £59.00 £54.00 £49.00 £43.00 £34.00 £25.00 £16.00 £7.00
Under 10Yr Mini Tennis £44.00 £42.00 £40.00 £38.00 £34.00 £30.00 £27.00 £22.00 £17.00 £11.00 £5.00

 

Depending on when you join, New Members will pay a reduced amount, with an allowance made for the period remaining  up to the end of the season which is 31st March.

The above table illustrates the joining fees, month by month.

Membership prices for 2024/2025 (scroll right to see all prices)