Monday 5th August - Sun 13th October
Entry Requirements
-
Be proactive arranging games with opponents
-
Complete all matches in good time
-
Message opponents privately rather than on the main Ladder Group
-
Book a court before you play
-
Note : All contacts are on the main Ladder Whatapp Group
Scoring
-
Best out of three sets
-
1 point for playing your match
-
1 point for every set you win
In the event of finishing on the same number of points :
-
Whoever won the match between two players level on points gets promoted
-
Whoever lost the match between two players level on points is relagated
Division 1
| P | W | L | Pts. | |
1 | Mikey Yates | 1 | 1 | 0 | 2 |
2 | David Yates | 2 | 2 | 0 | 4 |
3 | Will Carey | 1 | 1 | 0 | 2 |
4 | Sid Samuel | 2 | 0 | 2 | 0 |
5 | Jake Domleo-White | 2 | 0 | 2 | 1 |
Division 2
| P | W | L | Pts. | |
1 | John Beardsley | 2 | 0 | 2 | 1 |
2 | Ross Jillings | 2 | 1 | 1 | 2 |
4 | Henry Fitch | 0 | 0 | 0 | 0 |
4 | Nathan Latymer | 0 | 0 | 0 | 0 |
5 | Pierre Falleth | 2 | 2 | 0 | 4 |
Division 3
| P | W | L | Pts. | |
1 | Dave Talbot | 1 | 0 | 1 | 0 |
2 | Michael Draffan | 0 | 0 | 0 | 0 |
3 | Jonny Norton | 0 | 0 | 0 | 0 |
4 | Ian Dunn | 1 | 0 | 1 | 0 |
5 | Darren Billings | 2 | 2 | 0 | 4 |
Division 4
| P | W | L | Pts. | |
1 | Andy Fletcher | 0 | 0 | 0 | 0 |
2 | Vik Rao | 0 | 0 | 0 | 0 |
3 | Oliver Buxton Dunn | 1 | 1 | 0 | 2 |
4 | Josh Grimshaw | 2 | 0 | 2 | 0 |
5 | Joshua Yates | 1 | 1 | 0 | 2 |
Division 5
| P | W | L | Pts. | |
1 | Edward Key | 0 | 0 | 0 | 0 |
2 | Jamie Gayton | 1 | 1 | 0 | 2 |
3 | Theo Tissington | 0 | 0 | 0 | 0 |
4 | Andy Poyiadzis | 1 | 1 | 0 | 2 |
5 | Sam Ganly | 2 | 0 | 2 | 0 |
Division 6
| P | W | L | Pts. | |
1 | Dave Isted | 0 | 0 | 0 | 0 |
2 | Steve Smith | 1 | 0 | 1 | 0 |
3 | Jasper Tissington | 0 | 0 | 0 | 0 |
4 | Peter Yates | 1 | 1 | 0 | 2 |
5 | Connor Leveson Carter | 0 | 0 | 0 | 0 |
6 | Jack Yates | 0 | 0 | 0 | 0 |