Results
Matchweek 1 - 24th September: Red v Purple
Date | Sets | Team | Score | Team | Sets |
Wed 24/09 | 2 | Red | v | Purple | 4 |
A+C | 0 | Lucy H / Laurie G | 2 v 6 | Emma D / Jules L | 1 |
B+D | 0 | Gez R / Bill H | 3 v 6 | Phil A / Ben H | 1 |
A+D | 0 | Lucy H / Bill H | 0 v 6 | Emma D / Ben H | 1 |
B+C | 1 | Gez R / Laurie G | 6 v 3 | Phil A / Jules L | 0 |
A+B | 1 | Lucy H / Gez R | 6 v 1 | Emma D / Phil A | 0 |
C+D | 0 | Laurie G / Bill H | 0 v 6 | Jules L / Ben H | 1 |
Matchweek 2 - 1st October: Blue v Yellow
Date | Sets | Team | Score | Team | Sets |
Wed 01/10 | 4 | Blue | v | Yellow | 2 |
A+C | 1 | Penny W / Julia F | 6 v 2 | Nadia H / Jess S | 0 |
B+D | 0 | Perran T / Mark P | 3 v 6 | Johnny L / Laurie L | 1 |
A+D | 0 | Perran T / Julia F | 2 v 6 | Johnny L / Jess S | 1 |
B+C | 1 | Penny W / Mark P | 7 v 5 | Nadia H / Laurie L | 0 |
A+B | 1 | Penny W / Perran T | 7 v 5 | Nadia H / Johnny L | 0 |
C+D | 1 | Julia F / Mark P | 6 v 3 | Jess S / Laurie L | 0 |
Matchweek 3 - 8th October: Red v Green
Matchweek 4 - 15th October: Blue v Purple
Matchweek 5 - 22nd October: Green v Yellow
Matchweek 6 - 5th November: Red v Blue
Matchweek 7 - 12th November: Green v Purple
Matchweek 8 - 19th November: Red v Yellow
Matchweek 9 - 26th November: Blue v Green
Matchweek 10 - 3rd December: Yellow v Purple
REVERSE FIXTURES
Matchweek 11 - 10th December: Purple v Red
Matchweek 12 - 17th December: Yellow v Blue
Matchweek 13 - 7th January: Green v Red
Matchweek 14 - 14th January: Purple v Blue
Matchweek 15 - 21st January: Yellow v Green
Matchweek 16 - 28th January: Blue v Red
Matchweek 17 - 4th February: Purple v Green
Matchweek 18 - 11th February: Yellow v Red
Matchweek 19 - 25th February: Green v Blue
Matchweek 20 - 4th March: Purple v Yellow