Results
Matchweek 1 - 16th October (Played 25th October): Red v Purple
Date | Sets | Team | Score | Team | Sets | Adjusted Result |
Fri 25/10 | 2 | Red | v | Purple | 4 |
|
A+C | 0 | Hannah G / Louise R | 0 v 6 | Alisa B / Penny W | 1 |
|
B+D | 1 | Henry B / Harrison Q | 6 v 3 | Gary P / Mark P | 0 |
|
A+D | 1 | Hannah G / Harrison Q | 6 v 4 | Alisa B / Mark P | 0 |
|
B+C | 0 | Henry B / Louise R | 4 v 6 | Gary P / Penny W | 1 |
|
A+B | 0 | Hannah G / Henry B | 3 v 6 | Alisa B / Gary P | 1 |
|
C+D | 0 | Louise R / Harrison Q | 6 v 7 (2) | Penny W / Mark P | 1 |
|
Matchweek 2 - 23rd October: Blue v Yellow
Date | Sets | Team | Score | Team | Sets | Adjusted Result |
Wed 23/10 | 0 | Blue | v | Yellow | 6 |
|
A+C | 0 | Amanda P / Jess S | 2 v 6 | Jo F / Laurie G | 1 |
|
B+D | 0 | Luke P / Rich B | 3 v 6 | Henry B / Phil A | 1 |
|
A+D | 0 | Amanda P / Rich B | 1 v 6 | Jo F / Phil A | 1 |
|
B+C | 0 | Luke P / Jess S | 5 v 7 | Henry B / Laurie G | 1 |
|
A+B | 0 | Amanda P / Luke P | 0 v 6 | Jo F / Henry B | 1 |
|
C+D | 0 | Jess S / Rich B | 6 v 7 (4) | Laurie G / Phil A | 1 |
|
Matchweek 3 - 6th November: Red v Green
Date | Sets | Team | Score | Team | Sets | Adjusted Result |
Wed 06/11 | 5 | Red | v | Green | 1 |
|
A+C | 0 | Alisa B / Ann R | 3 v 6 | Rose C / Jules L | 1 |
|
B+D | 1 | Perran T / Lester N | 6 v 0 | Henry B / Bill H | 0 |
|
A+D | 1 | Alisa B / Lester N | 6 v 1 | Rose C / Bill H | 0 |
|
B+C | 1 | Perran T / Ann R | 6 v 4 | Henry B / Jules L | 0 |
|
A+B | 1 | Alisa B / Perran T | 7 v 5 | Rose C / Henry B | 0 |
|
C+D | 1 | Ann R / Lester N | 6 v 2 | Jules L / Bill H | 0 |
|
Matchweek 4 - 13th November: Blue v Purple
Date | Sets | Team | Score | Team | Sets | Adjusted Result |
Wed 13/11 | 3 | Blue | v | Purple | 3 |
|
A+C | 0 | Heather C / Jess S | 4 v 6 | Valencia H / Julia F | 1 |
|
B+D | 1 | Luke P / Ben H | 6 v 3 | Gary P / Mark P | 0 |
|
A+D | 1 | Heather C / Ben H | 6 v 1 | Valencia H / Mark P | 0 |
|
B+C | 0 | Luke P / Jess S | 2 v 6 | Gary P / Julia F | 1 |
|
A+B | 1 | Heather C / Luke P | 6 v 1 | Valencia H / Gary P | 0 |
|
C+D | 0 | Jess S / Ben H | 1 v 6 | Julia F / Mark P | 1 |
|
Matchweek 5 - 20th November: Green v Yellow
Matchweek 6 - 27th November: Red v Blue
Matchweek 7 - 4th December: Green v Purple
Matchweek 8 - 11th December: Red v Yellow
Matchweek 9 - 18th December: Blue v Green
Matchweek 10 - 8th January: Yellow v Purple
REVERSE FIXTURES
Matchweek 11 - 15th January: Purple v Red
Matchweek 12 - 22nd January: Yellow v Blue
Matchweek 13 - 29th January: Green v Red
Matchweek 14 - 5th February: Purple v Blue
Matchweek 15 - 12th February: Yellow v Green
Matchweek 16 - 26th February: Blue v Red
Matchweek 17 - 5th March: Purple v Green
Matchweek 18 - 12th March: Yellow v Red
Matchweek 19 - 19th March: Green v Blue
Matchweek 20 - 26th March: Purple v Yellow