Competition

Wilde Becomes 200th Lady To Represent Norfolk

Jessica Wilde became the 200th lady to represent the Norfolk Ladies County Team last week. Wilde joined forces with Lisa Harrison on 22 November in a Winter County Cup doubles rubber win against Oxfordshire. Norfolk won all three ties over the three-day event to gain promotion from Division 5B at Easton Tennis Centre.

Norfolk beat Oxfordshire 8-1; Devon 7-2 on Saturday and Staffordshire 5-3 in Sunday's promotion decider. Maddie Brooks, Rosie Pooley, Karen Highfield, Sam Hickman, Bronte Farrage, Imogen Osborn, Ruby Syer, Lisa Harrison, Daisy Waddison and Wilde all contributed rubber wins, under the captaincy of Derek Perry.

NORFOLK LADIES’ COUNTY TEAM RECORDS

Top 10 Most Ties Played
1. Sue Rich 181 (1973-2004)
2. Judy Rich/Horn 142 (1974-1996)
3. Lucy Brooks 141 (1996-2023)
4. Karen Highfield 140 (1997-2024)
5. Karen Ford/Woodrow 116 (1981-2012)
6. Helen Collinson/Rogerson 114 (1930-1955)
7. Sam Noble/Hickman 108 (2003-2024)
8. Dawn Springall/Youngs 97 (1983-2013)
9. Margaret Johnson Taylor 90 (1927-1948)
=10. Pat Gent 80 (1960-1972)
=10. Amy Partridge 80 (2008-2023)
 
Top 10 Most Singles & Doubles Rubbers Won
1. Judy Rich/Horn 262 (of 372 rubbers)
2. Sue Rich 223 (of 467)
3. Karen Highfield 184 (of 323)
4. Karen Ford/Woodrow 171 (of 291)
5. Helen Collinson/Rogerson 168 (of 307)
6. Amanda Brown 160 (of 186)
7. Amy Partridge 159 (of 202)
8. Lucy Brooks 155 (of 331)
9. Dawn Springall/Youngs 153 (of 252)
10. Olivia Nicholls 136 (of 159)

Top 10 Winning Percentages (20 minimum matches)
=1. Amanda Brown 86% (160-26 rubbers won-lost)
=1. Olivia Nicholls 86% (136-23)
=1. Dorothy Shepherd Barron 86% (76-12)
4. Amy Partridge 79% (159-43)
5. Audrey Wright/Roberts 76% (94-29)
=6. Judy Rich/Horn 70% (262-110)
=6. Joy Tacon 70% (117-49)
8. Ardianne Atkinson 69% (51-23)
9. Maddie Brooks 68% (115-54)
10. Mary Harris/Ingram 67% (135-68)

Longest Span Between First & Last Matches (Years)
=1. Sue Rich 31 (1973-2004)
=1. Karen Ford/Woodrow 31 (1981-2012)
=3. Lucy Brooks 27 (1996-2023)
=3. Karen Highfield 27 (1997-2024)
=3 Mary Harris/Ingram 27 (1957-1984)
6. Helen Collinson/Rogerson 25 (1930-1955)
=7. Judy Rich/Horn 22 (1974-1996)
=7. Joyce Stevens/Stevenson 22 (1948-1970)
=9. Mary Carter 21 (1938-1959)
=9. Margaret Johnson Taylor 21 (1927-1948)
=9. Caroline Kidner/Blincoe 21 (1972-1993)
=9. Sam Noble/Hickman 21 (2003-2024)
=9. Audrey Wright/Roberts 21 (1931-1952)
=14. Amanda Brown 18 (1978-1996)
=14. Anna Davis/Linton 18 (1989-2016)

The Ladies Team competed in Division 1 of the Summer County Cup in 1982, finishing second; in 1983-84, 1987, 1989-90, 1992, 2016 and 2018.

With many thanks to Robin Lincoln for all his statistical work.