Mixed
Autumn Mixed 2025
(Photo is the 2025 1st team)
The club have entered 5 teams for the 2025 autumn mixed season, matches are played Sept - Dec. Hopefully the weather will be better this year.
The 2nd team have completed all of their matches and are competing for promotion with 2 other teams, who have still matches to play. It will be a very close finish.
1st Team 2nd Team 3rd Team 4th Team 5th Team
1st Team
Captain: Matt Grice
Squad: Matt Grice, Gary Edwards, Jess Kershaw,Fiona Russell
The 1st team will be playing in Division 2 this year.
| Date............. | Opponent | Result | Report |
|---|---|---|---|
| 13th Nov | Bridgenorth 2 Home | ||
| 30th Sept | David Lloyd 2 Home | Won 4-0 | report |
| 27th Nov | High Ercall 1 Away | rearranged | |
| 13th Oct | Market Drayton 1 Away | Won 3-1 | report |
| 16th Oct | Hollies 2 Home | Won 4-0 | report |
| 23rd Oct | Wem 1 Home | Drew 2-2 | |
| 3rd Nov | Woodfield 1 Away |
2nd Team
Captain: David Clough
Squad: David Clough, Maisie Anderson, Linda Clark, Adam Hughes
The 2nd team will be playing in Division 3 this year
| Date | Opponent | Result | Report |
|---|---|---|---|
| 16th Sept | Market Drayton 2 Away | Draw 2-2 | |
| 11th Sept | Oswestry 3 Away | Won 3-1 | |
| 18th Sept | Shrewsbury 3 Home | Won 3-1 | |
| 25th Sept | Hollies 3 Away | Lost 1-3 | |
| 6th Oct | Cound 1 Away | Won 3-1 | |
| 9th Oct | Town Walls 1 Home | Draw 2-2 | |
| 30th Oct | David Lloyd 3 Home | Won 3-1 |
3rd Team
Captain: Jo Dalietos
Squad: Jo Dalietos, Steve Winter, Nickolay Dimitrov, Amanda Coxhead
The 3rd Team will be playing in division 3 this year
| Date............. | Opponent | Result | Report |
|---|---|---|---|
| 24th Oct | David Lloyd 3 Home | Drew 2-2 | |
| 11th Sept | Oswestry 2 Home | Lost 1-3 | |
| 18th Sept | Town Walls 1 Away | Lost 1-3 | |
| 5th Oct | Shrewsbury 3 Away | Lost 0-4 | |
| 13th Oct | Hollies 3 Home | Lost 0-4 | |
| 10th Nov | Market Drayton 2 Home | ||
| 17th Nov | Cound 1 Home |
4th Team
Captain: Adrian Lightwood
![]()
![]()
Squad: Adrian Lightwood, Chris Smith, Sian Spencer, Rhian Morris
The 4th Team will be playing in Division 4N this year
| Date.............. | Opponent | Result | Report |
|---|---|---|---|
| 10th Oct | Woodfield 3 Away | Lost 1-3 | |
| 19th Sept | Town Walls 2 Home | Lost 0-4 | |
| 3rd Oct | Market Drayton 4 Home | postponed | date to be rearranged |
| 17th Oct | Market Drayton 3 Away | Lost 0-4 |
|
| 31st Oct | Woodfield 2 Home | Lost 0-4 | |
| 7th Nov | Shrewsbury 4 Home | ||
| 18th Nov | Boughey Gardens 2 Away |
5th Team
Captain: Leigh Sperring
![]()
Squad: Bronwen Jenks, Martin Jenks, Ruth Sperring, Leigh Sperring
The 5th Team will be playing in Division 7
| Date.............. | Opponent | Result | Report |
|---|---|---|---|
| 29th Sept | Albrighton 2 Away | Draw 2-2 | |
| 10th Oct | Boughey Gardens 4 Away | Draw 2-2 | |
| 21st Oct | Shrewsbury 6 Home | ||
| 28th Oct | Hollies 6 Home | ||
| 9th Nov | Claverley 2 Home | ||
| 27th Nov | Hinstock 2 Away |