The Willie Bell Trophy
Gent's Champion | Ladies Champion | |||||
1994 | A. Bruce | [Rattray Tennis Club] | 1st Title | G. Pennycook | [Alyth Bowling & Tennis Club] | 1st Title |
1995 | R. Seaton | 1st Title | J. Seaton | 1st Title | ||
1996 | A. Burt | [Rattray Tennis Club] | 1st Title | G. Pennycook | [Alyth Bowling & Tennis Club] | 2nd Title |
1997 | A. Hynd | 1st Title | C. Turner | [Rattray Tennis Club] | 1st Title | |
1998 | B. Smith | [Burrelton Tennis Club] | 1st Title | F. Clark | 1st Title | |
1999 | B. Smith | [Burrelton Tennis Club] | 2nd Title | F. Clark | 2nd Title | |
2000 | G. Munro | [Rattray Tennis Club] | 1st Title | F. Clark | 3rd Title | |
2001 | B. Smith | [Burrelton Tennis Club] | 3rd Title | C. Turner | [Rattray Tennis Club] | 2nd Title |
2002 | M. Seal | [Rattray Tennis Club] | 1st Title | C. Turner | [Rattray Tennis Club] | 3rd Title |
2003 | G. Munro | [Rattray Tennis Club] | 2nd Title | F. Clark | 4th Title | |
2004 | G. Munro | [Rattray Tennis Club] | 3rd Title | C. Young | 1st Title | |
2005 | G. Duvall | [Blairgowrie Tennis Club] | 1st Title | C. Turner | [Rattray Tennis Club] | 4th Title |
2006 | G. Munro | [Rattray Tennis Club] | 4th Title | S. Davidson | [Blairgowrie Tennis Club] | 1st Title |
2007 | G. Duvall | [Blairgowrie Tennis Club] | 2nd Title | A. Hodge | 1st Title | |
2008 | G. Munro | [Rattray Tennis Club] | 5th Title | S. Whiteford | [Blairgowrie Tennis Club] | 1st Title |
2009 | G. Duvall | [Blairgowrie Tennis Club] | 3rd Title | L. Constable | [Burrelton Tennis Club] | 1st Title |
2010 | G. Duvall | [Blairgowrie Tennis Club] | 4th Title | S. Whiteford | [Blairgowrie Tennis Club] | 2nd Title |
2011 | G. Munro | [Rattray Tennis Club | 6th Title | F. Clark | 5th Title | |
2012 | G. Duvall | [Blairgowrie Tennis Club] | 5th Title | S. Huwden | 1st Title | |
2013 | W. Forrest | [Blairgowrie Tennis Club] | 1st Title | G. McInnes | 1st Title | |
2014 | K. Gowrie | 1st Title | C. Turner | [Rattray Tennis Club] | 5th Title | |
2015 | P. Cooper | [Blairgowrie Tennis Club] | 1st Title | M. Young | 1st Title | |
2016 | W. Forrest | [Blairgowrie Tennis Club] | 2nd Title | C. Davidson | [Blairgowrie Tennis Club] | 1st Title |
2017 | A. Bruce | [Rattray Tennis Club] | 2nd Title | S. Smith | [Blairgowrie Tennis Club] | 1st Title |
2018 | D. Anderson | [Rattray Tennis Club] | 1st Title | C. Davidson | [Blairgowrie Tennis Club] | 2nd Title |
2019 | W. Forrest | [Blairgowrie Tennis Club] | 3rd Title | M. Avolio | [Blairgowrie Tennis Club] | 1st Title |
2020 | Not held due to Covid-19 | N/A | Not held due to Covid-19 | N/A | ||
2021 | W. Forrest | [Blairgowrie Tennis Club] | 4th Title | Cara Davidson | [Blairgowrie Tennis Club | 3rd Title |
.