Become a member
There are many reasons to join Townsend
- Variety of membership packages, most with the option of staged payments.
- 8 modern courts, featuring three modern surfaces.
- Five floodlit courts
- Organised social and team tennis for all ages
- Tournaments plus singles and doubles box leagues
- Experienced coaching team
- Modern, spacious clubhouse with a professionally run bar
- Various social events throughout the year
- Opportunity to enter our Wimbledon ticket ballot
To join or for any membership queries, please contact Chris Webster at memberships.townsendltc@gmail.com
2024/25 Membership Packages
Full details, can be found on the new members application form.
Existing members wishing to re-join are requested to complete and return the membership renewal form.
Annual Fee | Staged Payment: Upfront Payment | Staged Payment: 3x Recurring Payments | Notes | ||
ADULTS | |||||
Full Member | £300* | £145 | £65 | ||
Joint Members | £535* | £260 | £110 | Must be co-habiting partners | |
Young Adult Member | £150* | £72.50 | £32.50 | Must be aged 26 to 30 inclusive | |
Youth Member | £105* | £45 | £25 | Must be aged 18-25 inclusive | |
Student Membership | £83* | £38 | £20 | Must be in full-time education and aged 18-25 inclusive | |
Off-Peak Member | £182* | £82 | £40 | Allows play up until 6pm Monday to Friday and after 6pm on Sundays | |
Social Affiliation | £20 | - | - | Provides access to the club's social facilities, the bar, social events, barbecues etc. Social affiliates are not entitled to play tennis, enter the Club Wimbledon ballot, participate in the AGM or stand for election to the Committee | |
FAMILY | |||||
Full Member plus 2 or more Juniors | £347* | £172 | £75 | Available to any Full Members who have 2 or more Junior Playing Members who qualify for the Under 11 or Under 18 Membership categories | |
Joint Members plus 2 or more Juniors | £582* | £287 | £120 | Available to any Joint Members who have 2 or more Junior Playing Members who qualify for the Under 11 or Under 18 Membership categories | |
JUNIORS | |||||
Full Junior Member - Under 18 | £73* | - | - | For juniors aged 17 years or under | |
Full Junior Member - Under 11 | £47* | - | - | For juniors aged 10 years or under | |
Family Junior Member - Under 18 | £36.50* | £26.50 | £5 | Must have at least one parent as a Full Member and be aged 17 years or under | |
Family Junior Member - Under 11 | £23.50* | £13.50 | £5 | Must have at least one parent as a Full Member and be aged 10 years or under |
* Joining fee applicable to new members or current members renewing after 30th April. See membership form for more information.