Club Champions
Annual Club Tournament past champions...
Mixed Doubles Winners | Ladies Singles | Mens Singles | |||||
Winners | Runners Up | Winner | Runner Up | Winners | Runners Up | ||
1991 | D. Ward / J. Bretherick | D. Howell / C. Lea | C. Lea | J. Bretherick | D. Dean | D. Crawford | |
1992 | D. Ward / G. Fry | D. Dean / J. Teasdale | S. Jacklin | C. Lea | D. Dean | D. Ward | |
1993 | D. Ward / S. Johnson | R. Wright / A. Cooper | D. Mackintosh | J. Bretherick | R. Brownlee | D. Dean | |
1994 | A. Reynard / J. Howell | D. Ward / P. Mutch | D. Mackintosh | S. Jacklin | R. Brownlee | A. Reynard | |
1995 | D. Harris / S. Jacklin | D. Dean / K. Durkinn | S. Jacklin | R. Sharpe | D. Dean | R. Wright | |
1996 | D. Crawford / J. Sharpe | D. Ward / K. Chapman | S. Jacklin | R. Sharpe | D. Crawford | D. Ward | |
1997 | A. Bury / S. Jacklin | G. Jones / M. Richfield | S. Jacklin | J. Teasdale | N. Ward | G. Ward | |
1998 | D. Ward / S. Jacklin | M. Kendall-smith / D. Steel | S. Jacklin | K. Durkin | G. Ward | M. Everand | |
1999 | D. Crawford / S. Jacklin | D. Ward / A. Cooper | S. Jacklin | D. Steel | M. Butterworth | D. Crawford | |
2000 | I. Teasdale / K. Scutt | A. Bury / A. Jones | S. Jacklin | A. Jones | M. Butterworth | D. Dean | |
2001 | S. Robinson / D. Steel | M. Vines / S. Jacklin | S. Jacklin | S. Perkins | M. Vines | D. Harrison | |
2002 | M. Park / D. Nolan | D. Dean / M. Fidler | S. Perkins | S. Jacklin | M. Park | R. Osborne | |
2003 | R. Wright / A. Bell | S. Wright / S. Perkins | S. Perkins | S. Jacklin | J. Perkins | P. Hill | |
2004 | R. Osborne / R. Butterworth | D. Dean / S. Jacklin | S. Perkins | S. Jacklin | R. Osborne | J. Perkins | |
2005 | S. Jones / A. Lilywhite | M. Vines / R. Butterworth | J. Hudson | A. Lillywhite | J. Perkins | M. Vines | |
2006 | N. Wood / S. Perkins | B. Wilkinson / F. Chantrey | R. Jones | A. Bell | M. Vines | M. Vines | |
2007 | B. Wilkinson / D. Steel | S. Robinson / A. Jones | H. Robinson | R. Butterworth | M. Vines | D. Corbyn | |
2008 | M. Vines / A. Page | P. Baldwin / S. Perkins | S. Perkins | H. Robinson | J. Perkins | M. Vines | |
2009 | M. Vines / R. Hill | M. Vines / S. Perkins | S. Woon | H. Robinson | D. Woon | M. Vines | |
2010 | M. Park / R. Hill | N. Wood / S. Woon | S. Woon | S. Perkins | D.Woon | N. Williams | |
2011 | M. Abel / R. Hill | D. Woon / A. Jones | S. Woon | S. Jacklin | M. Butterworth | R. Fawcus | |
2012 | N. Ripley / I. Wyatt | P. Baldwin / A. Crossley | E. Abel | H. Robinson | J. Ripley | M. Vines | |
2013 | N. Williams / A. Lillywhite | N. Ripley / R. Hill | H. Robinson | A. Lillywhite | J. Ripley | D. Corbyn | |
2014 | O. Boyes-park / D. Vines | O. Williams / J. Crossley | H. Robinson | R. Butterworth | J. Ripley | C. Ripley | |
2015 | S. Robinson/ K. Barrett | G. Vince / D. Vines | H. Robinson | R. Butterworth | D. Corbyn | J. Bayliss | |
2016 | P.Hill /D.Vines | W.Skubiak/ J.Abel | H. Robinson | J.Smith | P.Hill | G.Vince | |
2017 | M.Triffitt / R.Butterworth | W.Skubiak / S.Perkins | L.Wright | A.Lillywhite | J.Bayliss | M.Bickers | |
2018 | R.Franks /K.Barrett | G.Vince / A.Lillywhite | A. Lillywhite | K. Barrett | J.Perkins | ||
2019 | Steve Plant / Katie Barrett | Stuart Robinson / Lucy Wright | Elizabeth Hewett | Katie Barrett | Jamie Perkins bt Tom Warburton | ||
2020 | Jamie Perkins/Sue Perkins | Adam Turner/Lucy Wright | Charlotte Todd | Lucy Wright | Jamie Perkins beat Ollie Newsome | ||
2021 | Chris Iles/Yvonne Mannall | Adam Turner/Laura Delafield | Katie Barrett | Rachel Woodward | Louis Glaves beat Jamie Perkins | ||
2022
| Brad Triffitt/Louise Beasley | Andy Roberts/Helen Robinson | Janet Devlin beat Anne Lillywhite | Andy Roberts beat Harry Full
| |||
|
| Mens Doubles | Ladies Doubles | ||||
Winners | Runners Up | Winners | Runners Up | ||||
1991 | A. Hovells / D. Dean | D. Crawford / R. Eason | |||||
1992 | A. Hovells / D. Ward | K. Feenan / A. Ram | G. Fry / S. Jacklin | A. Ellison / S. Johnson | |||
1993 | D. Crawford / A. Ram | I. Teasdale / D. Ward | G. Fry / J. Teasdale | J. Bretherick / A. Tyson | |||
1994 | D. Crawford / M. Hudson | A. Bretherick / M. Chapman | L. Brownlee / D. Mackintosh | S. Jacklin / P. Mutch | |||
1995 | I. Teasdale / D. Ward | D. Dean / T. Wright | K. Durkin / R. Sharpe | J. Teasdale / A. Tyson | |||
1996 | J. Elstone / R. Wright | I. Teasdale / D. Ward | S. Jacklin / M. Richfield | L. Brownlee / K. Johnson | |||
1997 | G. Ward / C. Wood | M. Everand / N. Ward | S. Jacklin / T. Ward | S. Heath / S. Johnson | |||
1998 | A. Bretherick / R. Wright | M. Everand / I. Teasdale | S. Jacklin / H. Gipton | A. Jones / T. Ward | |||
1999 | M. Butterworth / W. Skubiak | D. Dean / N. Ripley | S. Jacklin / L. Manson | B. Lyn / D. Steel | |||
2000 | G. Jones / R. Wright | M. Hudson / G. Wilson | S. Jacklin / C. Kennedy-pipe | R. Butterworth / M. Richfield | |||
2001 | D. Dean / M. Vines | M. Kendall-smith / D. Ward | D. Steel / D. Vines | S. Jacklin / A. Jones | |||
2002 | S. Jones / M. Park | D. Harrison / P. Hill | S. Bell / S. Jacklin | H. Jackson / D. Vines | |||
2003 | M. Park / B. Thomas | M. Butterworth / T. Wright | S. Jacklin / D. Vines | A. Bell/ A. Lilywhite | |||
2004 | M. Butterworth / M. Vines | P. Hill / S. Robinson | A. Lillywhite / D. Steel | H. Jackson / B. Lyn | |||
2005 | M. Butterworth / R. Wright | S. Robinson / S. Wright | F. Chantrey / A. Jones | H. Jackson / M. Richfield | |||
2006 | W. Skubiak / M. Vines | S. Jones / I. Teasdale | F. Chantrey / D.Vines | A. Barker / D. Nolan | |||
2007 | M. Connelly / S. Robinson | D. Gill / M. Park | R. Butterwoth / H. Jackson | M. Richfield / J. Williams | |||
2008 | A. Bretherick / J. Perkins | P. Keighley / M. Vines | A. Jones / H. Robinson | R. Hill / A. Lillywhite | |||
2009 | P. Hill / I. Teasdale | B. Thomas / M. Vines | A. Jones / H. Robinson | R. Hill / D. Vines | |||
2010 | W.Skubiak / M. Vines | P. Baldwin / M. Park | S. Crossley / D. Vines | J. Coverdale / A. Jones | |||
2011 | A. Page / D. Woon | T. Boyes-park / J. Ripley | B. Lyn / S. Woon | M. Fidler / S. Perkins | |||
2012 | P. Keighley / M. Vines | S. Robinson / I. Teasdale | D. Vines / I. Wyatt | A. Crossley / B. Lyn | |||
2013 | J. Ripley / N. Williams | P. Johnson / M. Vines | R. Hill / S. Perkins | R. Butterworth / D. Vines | |||
2014 | P. Hill / O. Boyes-park | M. Park / B. Thomas | R. Butterworth / L. Williams | C. Keighley / D. Vines | |||
2015 | M. Abel / B. Wilkinson | M. Triffitt / O. Boyes-park | C. Keighley / H. Robinson | R. Butterworth / B. Lyn | |||
2016 | W.Skubiak / G.Vince | M.Triffitt/ B.Thomas | H.Robinon / J.Smith | M.Fidler / A.Jones | |||
2017 | M.Bickers / B.Johnson | W.Skubiak / S.Robinson | L.Williams / R.Butterworth | L.Wright / A.Lillywhite | |||
2018 | R.Franks / W. Skubiak | K. Duckenfield / G. Vince | J. Smith / S.Perkins | M.Fidler / L.Beasley | |||
2019 | Steve Plant / Bradley Triffitt | Richard Whaley / Mike Triffitt | Lucy Wright / Katie Barrett | Helen Robinson / Ann Jones | |||
2020 | Adam Turner / Richard Whaley | Richard Franks / Jonathan Tyler | Yvonne Mannall / Rachel Hill | Angela Wood / Emma Youlden | |||
2021 | Jeremy Reddish/Chris Iles | Jonathan Tyler/Gabe Mead | Yvonne Mannall/Suzanne Harte | Debbie Vines/Katie Barrett |
2022 Harry Full/ Steve Plant/ Yvonne Mannall/ Louise Beasley/
Rich Whaley Marc Bickers Janet Devlin Dawn Steel
Year | Mixed Doubles | Mens Doubles | Ladies Doubles | Mens Singles | Ladies Singles |
2023 | Andy Jones / Yvonne Mannall beat Richard Whaley / Rachel Hill | Andy Jones / Alastair Southworth beat Adam Turner / Brad Triffitt | Yvonne Mannall / Rachel Hill beat Jill Abel / Emma Abel | Richard Whaley beat Chris McDonald | Evie Parkin beat Anne Lillywhite |
2024 | TBC | Andy Jones / Fraser Cummings beat Rob Berry / Mike Graham | Evie Parkin / Lucy Wright beat Yvonne Mannall / Lara Fawcett | Andy Jones beat Richard Whaley | Evie Parkin beat Maddy Patel |