Club

Doubles box league July 2020

Doubles Box League 2020

Starting July 1st

Please play games by July 31st and email results to Andrey by clicking here

 

Division 1

Played with Simon Paul Luke Jon Points Finished
Simon Hallam X 6:3 6:3 0:6 12 3
Paul Higginbottom 6:3 X 6:0 3:6 15 2*
Luke Robinson 6:3 6:0 X 3:6 15 1*
Jon Horlock 0:6 3:6 3:6 X 6 4

*decided on tie-break

Division 2

Played with Ian Ben Andrey Austin Points Finished
Ian Higginbottom X 6:3 4:6 2:6 12 3
Ben Sharp 6:3 X 6:2 6:4 18 1
Andrey Mirzoyan 4:6 6:2 X 3:6 13 2
Austin Royle 2:6 6:4 3:6 X 11 4

 

 

Division 3

Played with Sam Matt Billy Mike Points Finished
Sam Coombes X 6:4 5:7 2:6 13 4*
Matt Blaney 6:4 X 6:2 7:5 19 1
Billy Craven 5:7 6:2 X 4:6 15 2
Mike Pocock 2:6 7:5 4:6 X 13 3*

*decided on tie-break

 

Division 4

Played with Jake Adie Paul Graham Points Finished
Jake Craven X 2:6 6:4 2:6 10 4
Adie Jones 2:6 X 6:2 4:6 12 3*
Paul Darwin 6:4 6:2 X 6:2 18 1
Graham Oakley 2:6 4:6 6:2 X 12 2*

* decided on tie-break

Division 5

Played with Adie Dave Val Vinny Points Finished
Guest (Adie) X 4:6 7:5 6:4 17 N/A
Dave Coates 4:6 X 4:6 5:7 13 3
Val Oakley 7:5 4:6 X 6:4 17 1*
Vinny Charles 6:4 5:7 6:4 X 17 2*

* decided on tie-break

Division 6

Played with Marcus Callum Brandon Simon Points Finished
Marcus Gill X 6:0 7:6 6:4 19 1
Callum Birch 6:0 X 4:6 6:7 16 2
Brandon Hardy 7:6 4:6 X 0:6 11 4
Simon Thirlwell 6:4 6:7 0:6 X 12 3


Division 7

Played with Karen Elliott Matthew Andy Points Finished
Karen Thompson X 7:6 2:6 2:6 11 4
Elliott Reed 7:6 X 6:2 6:2 19 1
Matthew Thirlwell 2:6 6:2 X 6:7 14 2/3
Andy Clayton 2:6 6:2 6:7 X 14 2/3


Division 8

Played with Christine Robyn Anthony Tom Points Finished
Christine Lolley X 1:6 6:2 6:2 13 3
Robyn Clements 1:6 X 2:6 2:6 5 4
Anthony Evans 6:2 2:6 X 6:1 14 1*
Tom Melvin 6:2 2:6 6:1 X 14 2*

* decided on tie-break


Division 9

Played with Alexandra Victor Jill Val Points Finished
Alexandra Rotaru X 3:6 6:1 6:3 15 2*
Victor Rotaru 3:6 X 3:6 1:6 7 3
Jill Salt 6:1 3:6 X 6:3 15 1*
Guest (Val) 6:3 1:6 6:3 X 13 N/A

* decided on tie-break