Doubles Box League 2021
Starting April 19th
Please play games by May 31st and email results to Andrey by clicking here
Division 1
| Played with | Jon | Luke | Paul | Matt | Points | Finished |
| Jon Horlock | X | 6:4 | 2:6 | 6:1 | 14 | 2 |
| Luke Robinson | 6:4 | X | 1:6 | 6:2 | 13 | 3 |
| Paul Higginbottom | 2:6 | 1:6 | X | 4:6 | 7 | 4 |
| Matt Blaney | 6:1 | 6:2 | 4:6 | X | 16 | 1 |
Division 2
| Played with | Billy | Marcus | Ian | Andrey | Points | Finished |
| Billy Craven | X | 6:4 | 6:4 | 6:0 | 18 | 1 |
| Guest (Marcus) | 6:4 | X | 0:6 | 4:6 | 10 | N/A |
| Ian Higginbottom | 6:4 | 0:6 | X | 4:6 | 10 | 3 |
| Andrey Mirzoyan | 6:0 | 4:6 | 4:6 | X | 14 | 2 |
Guest player replacing Ben
Division 3
| Played with | Ken | Mike | Austin | Sam | Points | Finished |
| Ken Womack | X | |||||
| Mike Pocock | X | |||||
| Austin Royle | X | |||||
| Sam Coombes | X |
Division 4
| Played with | Marcus | Paul | Graham | Harry | Points | Finished |
| Marcus Gill | X | 7:5 | 6:4 | 3:6 | 16 | 3 |
| Paul Darwin | 7:5 | X | 6:3 | 4:6 | 17 | 1* |
| Graham Oakley | 6:4 | 6:3 | X | 5:7 | 17 | 2* |
| Harry Wardle | 3:6 | 4:6 | 5:7 | X | 12 | 4 |
*Conceded tie break
Division 5
| Played with | Vinny | Simon | Matthew | Richard | Points | Finished |
| Vinny Charles | X | 4:6 | 4:6 | 0:6 | 8 | 4 |
| Simon Thirlwell | 4:6 | X | 6:0 | 6:4 | 16 | 2* |
| Matthew Thirlwell | 4:6 | 6:0 | X | 6:4 | 16 | 1* |
| Richard Leyshon | 0:6 | 6:4 | 6:4 | X | 12 | 3 |
* Decided on tie break
Division 6
| Played with | Brandon | Jill | Graham | Val | Points | Finished |
| Brandon Hardy | X | 3:6 | 6:4 | 6:3 | 15 | 2* |
| Jill Salt | 3:6 | X | 4:6 | 3:6 | 10 | 3 |
| Guest (Graham) | 6:3 | 4:6 | X | 6:3 | 16 | N/A |
| Val Oakley | 6:4 | 3:6 | 6:3 | X | 15 | 1* |
*Decided on tie break
Guest player replacing Matt L
Division 7
| Played with | Anthony | Alex | Tim | Christine | Points | Finished |
| Anthony Evans | X | w/o | w/o | - | - | 1 |
| Alex Rotaru | - | X | - | - | - | 3 |
| Tim Holland | - | - | X | - | - | 4 |
| Christine Lolley | - | w/o | w/o | X | - | 2 |