Singles Box League 2024
April 20th to June 30th
Division 1: Matches Completed 18/21
Results | Matt B | Billy | Jon | Matt T | Ricardo | Paul D | Andy W | Points | Finished |
Matt B | XXX | W W/O | W 2-1 | W 2-0 | L 1-2 | W 2-1 | 12 | 2nd | |
Billy | XXX | W W/O | W 2-0 | W 2-0 | 8 | 5th | |||
Jon | L W/O | L W/O | XXX | L W/O | L W/O | L W/O | L W/O | -6 | 7th |
Matt T | L 1-2 | W W/O | XXX | W 2-1 | W 2-1 | L 0-2 | 10 | 3rd | |
Ricardo | L 0-2 | L 0-2 | W W/O | L 1-2 | XXX | L 0-2 | L 0-2 | 7 | 6th |
Paul D | W 2-1 | W W/O | L 1-2 | W 2-0 | XXX | L 0-2 | 10 | 4th | |
Andy W | L 1-2 | L 0-2 | W W/O | W 2-0 | W 2-0 | W 2-0 | XXX | 13 | 1st |
Division 2: Matches Completed 4/21
Results | Rob M | Sam H | Ken | Mike P | Austin | Will L | Paul H | Points | Finished |
Rob M | XXX | W 2-0 | W 2-0 | 3 | 3rd | ||||
Sam H | XXX | W 2-0 | W 2-0 | W 2-0 | 9 | 1st | |||
Ken | L 0-2 | XXX | 1 | 6th | |||||
Mike P | XXX | 0 | 7th | ||||||
Austin | XXX | L 1-2 | 2 | 4th | |||||
Will L | L 0-2 | L 0-2 | W 2-1 | XXX | W 2-0 | 8 | 2nd | ||
Paul H | L 0-2 | L 0-2 | XXX | 2 | 5th |
Division 3: Matches Completed 4/15
Results | Dave C | Ant E | Marcus | Adam R | Josh C | Olly P | Points | Finished |
Dave C | XXX | L 0-2 | L 0-2 | 2 | 3rd | |||
Ant E | XXX | L 0-2 | 1 | 5th | ||||
Marcus | W 2-0 | W 2-0 | XXX | W 2-1 | 9 | 1st | ||
Adam R | W 2-0 | L 1-2 | XXX | W 2-0 | 7 (2nd) | |||
Josh C | L 0-2 | XXX | 1 | 4th | ||||
Olly P | XXX | 0 | 6th |
Division 4: Matches Completed 12/15
Results | Stef H | Pete A | Ant B | Karen T | Julia | Jude | Points | Finished |
Stef H | XXX | W 2-1 | L 1-2 | W W/O | W 2-0 | W 2-1 | 12 | 1st |
Pete A | L 1-2 | XXX | W 2-0 | W W/O | W 2-0 | L 0-2 | 10 | 3rd |
Ant B | W 2-1 | L 0-2 | XXX | W W/O | W 2-0 | L 1-2 | 10 | 4th |
Karen T | L W/O | L W/O | L W/O | XXX | L RET | L W/O | -3 (6th) | |
Julia | L 0-2 | L 0-2 | L 0-2 | W Opp RET | XXX | L 0-2 | 7 | 5th |
Jude | L 1-2 | W 2-0 | W 2-1 | W W/O | W 2-0 | XXX | 12 | 2nd |
Results:
Division 1
Matt B bt Andy W 6-4, 3-6, [10-6]
Andy W bt Paul D 6-1, 6-4
Matt T bt Ricardo 6-2, 6-7, [10-2]
Matt B bt Ricardo 6-4, 6-1
Matt T bt Paul D 7-5, 1-6 [10-7]
Andy W bt Matt T 6-4, 6-2
Paul D bt Matt B 6-3, 3-6 [10-6]
Matt B bt Matt T 5-7, 6-4 [10-5]
Billy by Andy W 6-1, 6-1
Paul D bt Ricardo 6-4, 7-6 (4)
Division 2
Will L bt Austin 4-6, 6-2, [10-5]
Sam H bt Will L 6-0, 6-4
Division 3
Adam bt Josh 6-4, 6-4
Marcus bt Dave C 7-5, 6-3
Marcus bt Ant E 6-2, 6-3
Adam bt Dave C 6-2, 7-5
Division 4
Julia bt Karen (retired 5-5)
Pete A bt Julia 6-2, 6-3
Stef bt Julia 7-5, 7-5 (LTA Decision)
Jude bt Pete A 6-3, 6-2
Ant B bt Julia 6-2, 7-5
Rules:
Match Format - matches are to be played in a best of 3 set format, the third set should be played as a championship tiebreak.
Points system - If you win a match you will gain 3 points, if you lose a match you will get 1 point. If you receive a walkover the you will get 2 points. Conceding a walkover will result in a penalty of -1.
Organising matches - I have set up individual WhatsApp groups for people to arrange playing games. I will monitor who is attempting to arrange matches.
Promotion/Relegation - The top two from each group will be promoted, equally the bottom two from each group will be relegated.
To be considered for promotion you have to play a certain number of games in the round. This depends on group sizes:
If your group is 6 players, you have to play a minimum of 3 matches.
If your group is 7 players, you have to play a minimum of 4 matches.
If your play is 8 players, you have to play a minimum of 5 matches.
If you have any other questions, please contact Matt Blaney on 07359175766