Glossop Tennis Club - Darts Championship 2024
Group Stage: First to 4 legs
Group A | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Legs Won | Win Bonus | Total Points | PPG | Position |
Player 1 | XXX | ||||||||||
Player 2 | XXX | ||||||||||
Player 3 | XXX | ||||||||||
Player 4 | XXX | ||||||||||
Player 5 | XXX | ||||||||||
Player 6 | XXX |
Group B | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Legs Won | Win Bonus | Total Points | PPG | Position |
Player 1 | XXX | ||||||||||
Player 2 | XXX | ||||||||||
Player 3 | XXX | ||||||||||
Player 4 | XXX | ||||||||||
Player 5 | XXX | ||||||||||
Player 6 | XXX |
Group C | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Legs Won | Win Bonus | Total Points | PPG | Position |
Player 1 | XXX | ||||||||||
Player 2 | XXX | ||||||||||
Player 3 | XXX | ||||||||||
Player 4 | XXX | ||||||||||
Player 5 | XXX | ||||||||||
Player 6 | XXX |
|
Group D | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Legs Won | Win Bonus | Total Points | PPG | Position |
Player 1 | XXX | ||||||||||
Player 2 | XXX | ||||||||||
Player 3 | XXX | ||||||||||
Player 4 | XXX | ||||||||||
Player 5 | XXX | ||||||||||
Player 6 | XXX |
Group E | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Legs Won | Win Bonus | Total Points | PPG | Position |
Player 1 | XXX | ||||||||||
Player 2 | XXX | ||||||||||
Player 3 | XXX | ||||||||||
Player 4 | XXX | ||||||||||
Player 5 | XXX | ||||||||||
Player 6 | XXX |
Group F | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Legs Won | Win Bonus | Total Points | PPG | Position |
Player 1 | XXX | ||||||||||
Player 2 | XXX | ||||||||||
Player 3 | XXX | ||||||||||
Player 4 | XXX | ||||||||||
Player 5 | XXX | ||||||||||
Player 6 | XXX |
Knockout Stages
Round of 16: First to 6 Legs
Ranked Player | Score | Unranked Player |
1A | vs | 2E |
1B | vs | 3rd Place |
1C | vs | 3rd Place |
1D | vs | 3rd Place |
1E | vs | 2B |
1F | vs | 3rd Place |
2D | vs | 2C |
2F | vs | 2A |
Quarter Final: First to 7 Legs (Played on Same Night)
Winner Match 1 | vs | Winner Match 8 |
Winner Match 2 | vs | Winner Match 7 |
Winner Match 3 | vs | Winner Match 4 |
Winner Match 5 | vs | Winner Match 6 |
Finals Night:
Semi Finals - First to 8 Legs
Winner of QF 1 | vs | Winner of QF 4 |
Winner of QF 2 | vs | Winner of QF 3 |
Final - First to 10 Legs
Winner of SF 1 | vs | Winner of SF 2 |
Plate: