Doubles Box League 2021
Starting October 1st
Finishing October 31st
Division 1
| Played with | Luke | Andrey | Jon | Billy | Points | Finished |
| Luke Robinson | X | 2:6 | 6:0 | 6:3 | 14 | 2 |
| Andrey Mirzoyan | 2:6 | X | 3:6 | 0:6 | 5 | 4 |
| Jon Horlock | 6:0 | 3:6 | X | 6:2 | 15 | 1 |
| Billy Craven | 6:3 | 0:6 | 6:2 | X | 12 | 3 |
Division 2
| Played with | Sam | Ben | Mike | Ian | Points | Finished |
| Sam Coombes | X | 6:4 | 6:2 | 3:6 | 15 | 2 |
| Ben Sharp | 6:4 | X | 6:3 | 2:6 | 14 | 3 |
| Mike Pocock | 6:2 | 6:3 | X | 4:6 | 16 | 1 |
| Ian Higginbottom | 3:6 | 2:6 | 4:6 | X | 9 | 4 |
Division 3
| Played with | Matt | Paul | Ricardo | Paul | Points | Finished |
| Matt Thirlwell | X | 6:3 | 4:6 | 6:3 | 16 | 1 |
| Paul Higginbottom | 6:3 | X | 3:6 | 6:4 | 15 | 2 |
| Ricardo Paiva | 4:6 | 3:6 | X | 3:6 | 10 | 4 |
| Paul Darwin | 6:3 | 6:4 | 3:6 | X | 15 | 3 |
Division 4
| Played with | Graham | Brandon | Simon | Marcus | Points | Finished |
| Graham Oakley | X | 6:4 | 0:6 | 1:6 | 7 | 4 |
| Brandon Hardy | 6:4 | X | 6:1 | 6:0 | 18 | 1 |
| Simon Thirlwell | 0:6 | 6:1 | X | 4:6 | 10 | 3 |
| Marcus Gill | 1:6 | 6:0 | 4:6 | X | 11 | 2 |
Division 5
| Played with | Richard | Andy | Robert | Andy | Points | Finished |
| Richard Leyshon | X | 6:0 | 6:0 | 6:1 | 18 | 1 |
| Andy Clark | 6:0 | X | 1:6 | 0:6 | 7 | 2 |
| Robert Millington | 6:0 | 1:6 | X | 0:6 | 7 | 3 |
| Andy Millican | 6:1 | 0:6 | 0:6 | X | 6 | 4 |
Division 6
| Played with | Points | Finished | ||||
| X | ||||||
| X | ||||||
|
| X | |||||
| X |