2026 | 2025

LEEDS TENNIS LEAGUE 2025 | MEN'S DIVISION 8 | FINAL STANDINGS
| Team | Pl | W | D | L | Pts | ||
| 1 | LEEDS LEGENDS A | 10 | 8 | 1 | 1 | 16 | P |
| 2 | ARMLEY B | 10 | 7 | 1 | 2 | 15 | P |
| 3 | LEEDS LEGENDS C | 10 | 4 | 3 | 3 | 11 | P |
| 4 | ST CHAD’S C | 10 | 5 | 0 | 5 | 10 | |
| 5 | LEEDS LEGENDS B | 10 | 2 | 1 | 7 | 5 | |
| 6 | BARWICK | 10 | 0 | 2 | 8 | 2 |
LEEDS TENNIS LEAGUE 2025 | MEDLEY DIVISION 2 | FINAL STANDINGS
| Team | Pl | W | D | L | Pts | ||
| 1 | DAVID LLOYD | 12 | 8 | 1 | 3 | 17 | P |
| 2 | BOSTON SPA | 12 | 8 | 1 | 3 | 17 | P |
| 3 | ST CHAD’S B | 12 | 8 | 0 | 4 | 16 | |
| 4 | GROVE HILL | 12 | 6 | 2 | 4 | 14 | |
| 5 | ALWOODLEY | 12 | 4 | 1 | 7 | 9 | |
| 6 | LEEDS LEGENDS | 12 | 3 | 0 | 9 | 6 | |
| 7 | HORSFORTH | 12 | 2 | 1 | 9 | 5 |
LEEDS SLAM 2025 | FINAL STANDINGS
| Team | Pl | W | D | L | Pts | ||
| 1 | HOLLIWOOD (LLTC) | 12 | 8 | 0 | 4 | 16 | C |
| 2 | HEADINGLEY (LLTC) | 12 | 7 | 0 | 5 | 14 | |
| 3 | ARMLEY | 12 | 6 | 1 | 5 | 13 | |
| 4 | SPRINGHEAD (LLTC) | 12 | 6 | 0 | 6 | 12 | |
| 5 | SANDAL | 12 | 6 | 0 | 6 | 12 | |
| 6 | ROUNDHAY (LLTC) | 12 | 5 | 1 | 5 | 11 | |
| 7 | KIRKSTALL ABBEY | 12 | 2 | 0 | 9 | 4 |
![]() |
| Box League | Leeds Slam | Leeds Tennis League Policies | Certificates | Credits | Contact |




