2026 | 2025

LEEDS TENNIS LEAGUE 2026 | MEN'S DIVISION 7 | STANDINGS AS AT 00:00 21/5
| Team | Pl | W | D | L | Pts | |
| 1 | LEEDS LEGENDS A | 1 | 1 | 0 | 0 | 2 |
| 2 | HORSFORTH C | 1 | 1 | 0 | 0 | 2 |
| 3 | ARMLEY B | 1 | 1 | 0 | 0 | 2 |
| 4 | LEEDS LEGENDS B | 1 | 1 | 0 | 0 | 2 |
| 5 | ROUNDHAY D | 2 | 0 | 0 | 2 | 0 |
| 6 | WHITKIRK C | 2 | 0 | 0 | 2 | 0 |
LEEDS TENNIS LEAGUE 2026 | MEN'S DIVISION 8 | STANDINGS AS AT 00:00 20/5
| Team | Pl | W | D | L | Pts | |
| 1 | ST CHAD’S C | 1 | 1 | 0 | 0 | 2 |
| 2 | THORNER B | 1 | 1 | 0 | 0 | 2 |
| 3 | WAKEFIELD C | 2 | 1 | 0 | 1 | 2 |
| 4 | LEEDS LEGENDS C | 0 | 0 | 0 | 0 | 0 |
| 5 | WEST YORKSHIRE | 1 | 0 | 0 | 1 | 0 |
| 6 | BARWICK | 1 | 0 | 0 | 1 | 0 |
LEEDS TENNIS LEAGUE 2026 | MEDLEY DIVISION 2 | STANDINGS AS AT 00:00 20/5
| Team | Pl | W | D | L | Pts | |
| 1 | ARMLEY | 1 | 1 | 0 | 0 | 2 |
| 2 | ST CHAD’S B | 1 | 1 | 0 | 0 | 2 |
| 3 | HORSFORTH | 2 | 1 | 0 | 1 | 2 |
| 4 | ALWOODLEY | 2 | 1 | 0 | 1 | 2 |
| 5 | JCCS | 0 | 0 | 0 | 0 | 0 |
| 6 | GROVE HILL | 1 | 0 | 0 | 1 | 0 |
| 7 | LEEDS LEGENDS | 1 | 0 | 0 | 1 | 0 |
![]() |
| Box League | Leeds Slam | Leeds Tennis League Policies | Certificates | Credits | Contact |




