2023/24 Membership Fees
Membership Fees Category | Full Rate | Pro-Rata (August onwards) | Category Description |
Single | £130 | £65 | 18 years old and over |
Student | £41 | £20.50 | 18+ in full time education |
Junior | £41 | £20.50 | 10-17 year olds |
Mini | £21 | £10.50 | 9 years and under |
Social | £12 | £10 | Non playing members |
Family | £270 | £135 | Family and under 18 year olds |
Membership year runs for 12 months from 1st March
There is a 10% discount for additional members living at the same address.
Membership discounts
1 member: No discount
2 members or more: 10% off total subscription
Example: Family membership maximum cost when discounted rate for 2 Adults/2+ Juniors: £270. For 2 adults and 2 minis with 10% discount it is £254 so better than family rate.