Bookings are now open for our Junior Club Championships 2025
The cost is £5.00 per competition Level entered. Please click on the courses below to book your space!
Entries will be accepted up to Friday 22nd August - Final Draws published by Saturday 23rd August.
Qualifying events for singles will be co-ordinated once we have all the entrants
Please do not Enter unless you can attend the Finals on Sunday 7th SEPTEMBER.
SINGLES |
| Competition Format |
Tennis Fun | We will have fun activites set up for our youngest Juniors on the grass Running on Finals Day (7th Sept) |
|
(Boys and Girls) | Round Robin Tournament Top 2 players through to Finals Day | Championship Tiebreak to 10 |
(Boys and Girls) | Round Robin Tournament Top 2 players through to Finals Day | Two sets to 7- tie break to 5 if required. |
(Boys and Girls) | Round Robin Tournament Top 2 players through to Finals Day | Two Fast 4 sets – tie break to 5 if required. |
(Boys and Girls) | Championship Elimination Draw Top 2 players through to Finals Day | 2 Fast 4 sets – tie break to 10 if required. |
Championship Elimination Draw Top 2 players through to Finals Day | 2 Full sets – tie break to 10 if required. | |
Championship Elimination Draw Top 2 players through to Finals Day | 2 Full sets – tie break to 10 if required. | |
Championship Elimination Draw Top 2 players through to Finals Day | 2 Full sets – tie break to 10 if required. | |
Championship Elimination Draw Top 2 players through to Finals Day | 2 Full sets – tie break to 10 if required. | |
DOUBLES | WE WILL RUN A FUN DOUBLES TOURNAMENT IN THE AUTUMN |
|
|
You are welcome to enter your own age* level (*your age on the day of the final)
plus one other level above, including the Adults draw.
For Singles 12 and Under upwards there may be a requirement to organise your own matches, these can be played during youth club sessions