C D WINTER FIXT

 

Winter league fixtures 2024/25
Date Time Home Games Points Away Games points
13/10/24 1pm Baslow B  28 0 Baslow A  44 2
29/09/24 1pm Beauchief B 18 0 Beauchief A  54 2
13/10/24 1pm Chesterfield A  51 2 Chesterfield B  21 0
13/10/24 1pm Wingerworth B    0 Wingerworth A    2
10/11/24 1pm Chesterfield A  61 2 Wingerworth B 11 0
27/10/24 1pm Holymoorside  31 0 Baslow A 41 2
27/10/24 1pm Beauchief B  24 0 Chesterfield A  48 2
03/11/24 1pm Baslow A  25 0 Chesterfield A  47 2
10/11/24 1pm Baslow B  35 0 Holymoorside  37 2
17/11/24 1pm Baslow A  42 2 Beauchief B 6 0
TBR 1pm Chesterfield B  29 0 Wingerworth A  43 2
TBR 1pm Holymoorside  20 0

Chesterfield A 

50 2
TBR 1pm Chesterfield B  49 2 Holymoorside  23 0
15/12/24 1pm Baslow B  37 2 Chesterfield B  35 0
15/12/24 1pm Beauchief A  54 2 Holymoorside  18 0

 

1pm Wingerworth B 21 0 Chesterfield B  51 2
12/01/25 1pm Chesterfield B  29 0 Baslow A  43 2
02/02/25 1pm Holymoorside  32 0 Beauchief B 40 2
19/01/25 1pm Baslow A  58 2 Wingerworth B  14 0
19/01/25 1pm Beauchief A 43 2 Chesterfield B 29 0
30/03/25 1pm Beauchief B 37 2 Wingerworth B  35 0
02/02/25 1pm Wingerworth A  57 2 Baslow B 15 0
09/02/25 1pm Beauchief B 35 0 Baslow A 37 2
09/02/25 1pm Chesterfield A  41 2 Beauchief A  31 0

09/02/25

1pm Holymoorside  20 0 Wingerworth B 52 2
16/02/25 1pm Chesterfield A 54 2 Baslow B 19 0
16/02/25 1pm Wingerworth B 17 0 Beauchief A  55 2
23/02/25 1pm Chesterfield B  45 2 Beauchief B  27 0
23/02/25 1pm Wingerworth A      Chesterfield A     
02/03/25 1pm Baslow B  23 0 Beauchief A  49 2
09/03/25 1pm Beauchief A  33 0 Baslow A 39 2
16/03/25 1pm Wingerworth A  45 2 Beauchief B 27 0
23/03/25 1pm Beauchief A 51 2 Wingerworth A 21 0
23/03/25 1pm Wingerworth B  33 0 Baslow B  39 2
30/03/25 1pm Wingerworth A  57 2  Baslow A 15 0