Club Sessions
Throughout the year club sessions for adult players of all abilities are held several times a week:
- Tuesday morning - 9:30 onwards - on all courts
- Friday morning - 9:30 onwards - on all courts
- Saturday afternoon - 13:30 onwards - courts 3, 4 and 5 only
These are organised social tennis sessions and can be attended by adult members, junior members with Special Playing Status, guests, visitors and potential members. Refreshments are available.
On Bank Holiday Mondays a Fun Tournament or additional Club Session are usually arranged.
Teams
Winter schedule
September 2024
Date | League (men's, women's, Aegon) | Opponent | Home or away? | Result |
Sat 14th | Men's 3rd | Field Place 2nd | Home | |
Sun 15th | Men's 1st | Steyning 1st | Home | |
Sun 15th | Ladies | Hurstpierpoint 1st | Home | |
Sun 22nd | Mixed | Ryde Mead | Away |
October 2024
Date | League (men's, women's, Aegon) | Opponent | Home or away? | Result |
Sun 6th | Men's 1st | Arundel 1st | Away | |
Sun 6th | Men's 3rd | Steyning 3rd | Away | |
Sun 6th | Mixed | Ryde Lawn | Home | |
Sun 13th | Men's 2nd | Crablands 1st | Away | |
Sun 20th | Mixed | Active | Home | |
Sun 27th | Men's 2nd | Middleton 2nd | Home |
November 2024
Date | League (men's, women's, Aegon) | Opponent | Home or away? | Result |
Sat 2nd | Men's 3rd | Comptons 5th | Home | |
Sat 2nd | Ladies | West Worthing 1st | Away | |
Sun 3rd | Men's 1st | Grasshoppers 2nd | Home | |
Sun 10th | Men's 2nd | West Worthing 2nd | Home | |
Sun 17th | Mixed | Lee 2nd | Away | |
Sun 24th | Men's 1st | Horsham 2nd | Away | |
Sat 30th | Ladies | Billingshurst 1st | Away |
December 2024
Date | League (men's, women's, Aegon) | Opponent | Home or away? | Result |
Sun 8th | Men's 2nd | Hurstpierpoint 3rd | Away | |
Sun 15th | Ladies | Sussex County 1st | Home | |
Sat 21st | Men's 2nd | Crawley 3rd | Away | |
Sat 21st | Men's 3rd | Slinfold 3rd | Home | |
Sun 29th | Ladies | Weald 3rd | Away |
January 2025
Date | League (men's, women's, Aegon) | Opponent | Home or away? | Result |
Sun 5th | Men's 1st | Pav & Ave 4th | Away | |
Sun 5th | Mixed | Court X | Away | |
Sun 12th | Men's 3rd | Partridge Green | Away | |
Sun 19th | Men's 1st | Wickwoods 3rd | Home | |
Sun 26th | Men's 2nd | Comptons 3rd | Home |
February 2025
Date | League (men's, women's, Aegon) | Opponent | Home or away? | Result |
Sun 2nd | Ladies | Compton 3rd | Home | |
Sun 2nd | Mixed | Warsash 2nd | Home | |
Sun 9th | Men's 1st | Rudgwick | Home | |
Sun 23rd | Men's 3rd | Sussex County 3rd | Away |
March 2025
Date | League (men's women's, Aegon) | Opponent | Home or away? | Result |
Sat 15th | Men's 2nd | West Worthing 3rd | Away |
LADIES TEAMS
We enter one ladies’ team in the Sussex County Leagues. Team match practice takes place every Wednesday evening and is organised on a rota basis.
Ladies’ Captain: Patti Francis-Kerr
Tournaments
- Senior Closed Championships
- Mixed Doubles Closed Tournament
- Fun Tournaments
- Mini and Junior Closed Championships
- Ladies' Open Tournament