Membership Fees:
Membership - Adults & Family
| Type | Category & Description | Amount (£) |
| C | Student Under 18: 12-month/4-month | 115/90 |
| D | Student Under 23: 12-month/4-month | 155/130 |
| E | Single Adult: 12-month/4-month | 400/155 |
| F | Senior Adult: 12-month/4-month | 335/130 |
| G | Family & couples living in the same household: 12-month/4-month | 680/265 |
| H | Single parent family living in the same household: 12-month/4-month | 440/175 |
| I | 12 month Silver membership (inc. off-peak dome fees) | 765 |
| J | 12 month Gold membership (inc. all dome fees) | 945 |
| JF | 12 month Family Gold membership (inc. all dome fees) Contact Membership Sectretary for more information | 1740 |
| Discounts are given on all of the above for timely renewals |
Membership - Junior Hitting Partner, Coaching Access & Social
| Type | Category & Description | Amount (£) |
| A | 12 month Junior Hitting Partner | 25 |
| E | 12 month Adult Coaching Access | 75 |
| K | 12 month Social membership | 25 |
Membership - Juniors
| Type | Category & Description | Amount (£) |
| A | Junior under 12: 12-month/4-month | 50/20 |
| B | Junior under 16: 12-month/4-month | 75/28 |