Membership Fees:
Membership - Adults & Family
Type | Category & Description | Amount (£) |
C | Student Under 18: 12-month/4-month | 104/47 |
D | Student Under 23: 12-month/4-month | 140/60 |
E | Single Adult: 12-month/4-month | 355/140 |
F | Senior Adult: 12-month/4-month | 298/115 |
G | Family & couples living in the same household: 12-month/4-month | 592/235 |
H | Single parent family living in the same household: 12-month/4-month | 371/155 |
I | 12 month Silver membership (inc. off-peak dome fees) | 670 |
J | 12 month Gold membership (inc. all dome fees) | 830 |
Discounts are given on all of the above for timely renewals |
Membership - Junior Hitting Partner & Social
Type | Category & Description | Amount (£) |
A | 12 month Junior Hitting Partner | 16 |
K | 12 month Social membership | 16 |
Membership - Juniors
Type | Category & Description | Amount (£) |
A | Junior under 12: 12-month/4-month | 45/18 |
B | Junior under 16: 12-month/4-month | 65/25 |