Membership page
Our classes of membership for the season 1 February 2025 to 31 January 2026 are outlined below and on the Application form with application for core categories available online:
Please note these membership classes include Tennis and Padel Tennis
| Category | Description | Subscription |
|---|---|---|
| FULL Adult | Aged 30 and Over *Note this is a 19 month Membership covering the 2025 and 2026 seasons. Due to demand a single year membership for 2025 is not currently available. | £388 |
| Young Adult | Full playing member aged 18-29 on 1 September 2024 | £140 |
| Secondary Junior Membership | Full playing member aged 8-17 on 1 September 2024 | £101 |
| Primary Junior Playing Member | Full playing member Aged 8 to 10 on 1 September 2024 | £33 |
| Family | Parents/Guardians and their children living at the same address *Note this is a 19 month Membership covering the 2025 and 2026 seasons. Due to demand a single year membership for 2025 is not currently available. | £831 |
| Child of Member | Aged under 8 with a Parent/ Guardian who is a full member | £0 |
| Country | Former full member who neither works, resides nor temporarily resides within 25 miles of the club | £55 |
| House | Non-playing member | £33 |
| Temporary | Temporarily resident in the Formby area. | £33/ month |
Memberships
Country Membership 2025
01/02/2025- 31/01/2026
Full playing member
Eligibility: Former full member who neither works, resides nor temporarily resides within 25 miles of the club.
House Membership 2025
01/02/2025- 31/01/2026
Non playing category, allowing 6 playing rights after signing in by full member and paying online