Ladies Singles Tournaments
Ladies Singles
Year | Name |
2023 | No Event |
2022 | No Event |
2021 | No Event |
2020 | No Event |
2019 | A Nettleship |
2018 | A Nettleship |
2017 | L May |
2016 | No Event |
2015 | No Event |
2014 | No Event |
2013 | No Event |
2012 | L Bigden |
2011 | L Bigden |
2010 | L Bigden |
2009 | No Event |
2008 | N Sharma-Ebdon |
2007 | N Sharma-Ebdon |
2006 | N Sharma-Ebdon |
2005 | N Sharma-Ebdon |
2004 | N Sharma-Ebdon |
2003 | No Event |
2002 | No Event |
2001 | No Event |
2000 | No Event |
1999 | No Event |
1998 | No Event |
1997 | No Event |
1996 | No Event |
1995 | No Event |
1994 | No Event |
1993 | No Event |
1992 | N Hopkins |
1991 | N Hopkins |
1990 | S Chrisholm |
1989 | N Hopkins |
1988 | N Hopkins |
1987 | L Bowler |
1986 | No Event |
1985 | No Event |
1984 | No Event |
1983 | No Event |
1982 | No Event |
1981 | No Event |
1980 | No Event |
1979 | No Event |
1978 | No Event |
1977 | No Event |
1976 | No Event |
1975 | No Event |
1974 | No Event |
1973 | No Event |
1972 | No Event |
1971 | C Hubbard |
1970 | A Crossley |
1969 | Kath Peer |
1968 | J Brown |
1967 | K Peer |
1966 | K Peer |
1965 | J Irvine |
1964 | J Irvine |
1963 | J Irvine |
1962 | J Irvine |
1961 | J Irvine |
1960 | J Prunden |
1959 | J Prunden |
1958 | J Prunden |
1957 | J Prunden |
1956 | J Prunden |
1955 | J Prunden |
1954 | J Prunden |
1953 | B Smith |
1952 | B Smith |
1951 | J Prunden |
1950 | P Lewis |
1949 | P Lewis |
1948 | M Reeve |
1938 | K Lawrence |
1937 | K Lawrence |
1936 | E Holt |
1935 | E Holt |
1934 | E Holt |
1933 | D Lambert |
1932 | E Dale |
1931 | G Cox |
1930 | G Cox |
Ladies Over 45 Singles
Year | Name |
2023 | No Event |
2022 | No Event |
2021 | No Event |
2020 | No Event |
2019 | M Gabe |
2018 | M Gabe |
2017 | No Event |
2016 | No Event |
2015 | No Event |
2014 | No Event |
2013 | No Event |