Mens Doubles Tournaments
Mens Doubles
Year | Name |
2023 | T Millham & C Kauders |
2022 | L Belcher & A Chandler |
2021 | K Stafford & J Vile |
2020 | S Wood & K Stafford |
2019 | A Brialey & L Belcher |
2018 | S Wood & K Stafford |
2017 | S Wood & S Kay |
2016 | No Event |
2015 | No Event |
2014 | No Event |
2013 | No Event |
2012 | B Clow & J Vile |
2011 | B Clow & G Lewis |
2010 | B Clow & G Lewis |
2009 | B Clow & G Lewis |
2008 | B Pettit & G McAlear |
2007 | A Bolding & G McAlear |
2006 | B Pettit & P Amber |
2005 | B Pettit & P Amber |
2004 | M Smith & R Firmin |
2003 | C Darling & R Firmin |
2002 | No Event |
2001 | No Event |
2000 | Les Ashton & R Firmin |
1999 | No Event |
1998 | No Event |
1997 | No Event |
1996 | No Event |
1995 | No Event |
1994 | No Event |
1993 | No Event |
1992 | B Watts & R Lemaire |
1991 | R Lemaire & P Lemaire |
1990 | B Watts & R Lemaire |
1989 | T Lamb & R Martin |
1988 | T Lamb & R Martin |
1987 | T Lamb & R Martin |
1986 | E Bruford & R Darling |
1985 | E Bruford & R Darling |
1984 | T Lamb & R Martin |
1983 | T Lamb & R Martin |
1982 | T Lamb & R Martin |
1981 | T Lamb & R Martin |
1980 | M Clamp & J Middleton |
1979 | M Clamp & J Middleton |
1978 | M Clamp & J Middleton |
1977 | M Clamp & J Middleton |
1976 | M Clamp & J Middleton |
1975 | M Clamp & J Middleton |
1974 | M Clamp & J Middleton |
1973 | A Marsh & L Peer |
1972 | M Clamp & P Robson |
1971 | J Morris & A Marsh |
1970 | J Morris & A Marsh |
1969 | J Morris & A Marsh |
1968 | M Jeffrey & B Tite |
1967 | A Marsh & B Tite |
1966 | A Marsh & B Tite |
1965 | M Jeffrey & G Badcock |
1964 | W Thomas & W Hooper |
1963 | B Tite & A Marsh |
1962 | G Badcock & M Jeffrey |
1961 | B Watts & R Stevenson |
1960 | No Event |
1959 | No Event |
1958 | No Event |
1957 | No Event |
1956 | No Event |
1955 | No Event |
1954 | No Event |
1953 | No Event |
1952 | No Event |
1951 | No Event |
1950 | No Event |
1949 | No Event |
1948 | No Event |
1938 | No Event |
1937 | No Event |
1936 | No Event |
1935 | No Event |
1934 | No Event |
1933 | No Event |
1932 | No Event |
1931 | No Event |
1930 | No Event |
Mens Over 45 Doubles
Year | Name |
2023 | J Watkins & P Stone |
2022 | S Cox & B Ganly |
2021 | J Watkins & J Coxhead |
2020 | J Parker & M Ludlow |
2019 | B Ganly & S Cox |
2018 | B Ganly & S Cox |
2017 | J Parker & M Ludlow |
2016 | L Ashton & B Pettit |
2015 | G Faux & G Davies |
2014 | L Ashton & B Pettit |
2013 | J Parker & M Ludlow |
Mens Over 60 Doubles
Year | Name |
2023 | S Taylor & P Trew |
2022 | S Cox & I Hutcheson |
2021 | I Hutcheson & S Cox |
2020 | No Event |
2019 | M Brown & J Coxhead |
2018 | B Ganly & M Oakley |
2017 | M Brown & J Coxhead |
2016 | M Brown & J Coxhead |
2015 | G Faux & L Ashton |
2014 | M Fuller & J Coxhead |
2013 | M Fuller & J Coxhead |