Pro-Rata Pricing List
| Catergory | April (Full Price) | July | October | January |
| Adult | £125.00 | £93.00 | £62.00 | £31.00 |
| Adult - Over 75yrs | £113.00 | £84.00 | £56.00 | £28.00 |
| Couple | £220.00 | £165.00 | £110.00 | £55.00 |
| Junior - 18 & Under | £25.00 | £18.00 | £12.00 | £6.00 |
| Family Option 1 - 1 Adult + up to 3 juniors | £150.00 | £112.00 | £75.00 | £37.00 |
| Family Option 2 - 2 Adults + up to 3 juniors | £245.00 | £183.00 | £122.00 | £61.00 |
| Student - 19+ in full-time education | £68.00 | £51.00 | £34.00 | £17.00 |
| Country - Resident outside of Cornwall for 7+ months | £63.00 | £47.00 | £31.00 | £15.00 |
Please be aware that pro-rata is only available to new members. New members are defined as being someone who has not been a paying member in the last 12 months.