Mens Fixtures
MEN'S SUMMER LEAGUE FIXTURES 2026
First Men's – Division 1
| Day | Date | Time | Location | Opposition |
|---|---|---|---|---|
| Friday | 22 May | 6.30pm | Home | DLWB1 |
| Monday | 22 June | 6.15pm | Away | Castle |
| Sunday | 28 June | 10.30am | Away | WB 1 |
| Friday | 10 July | 6.30pm | Home | WB 2 |
| Saturday | 29 August | 10am | Away | Grantham 1 |
| Friday | 4 September | 6.30pm | Home | Lady Bay 1 |
Visit the LTA website for the latest results and standings
Second Men's – Division 2
| Day | Date | Time | Location | Opposition |
|---|---|---|---|---|
| Saturday | 16 May | 1pm | Home | Caunton |
| Saturday | 20 June | 1pm | Home | East Bridgford |
| Wednesday | 15 July | 6.15pm | Away | Musters |
| Sunday | 19 July | 10am | Away | Mansfield 1 |
| Thursday | 17 September | 6.30pm | Away | Woodthorpe 1 |
| Friday | 25 September | 6.30pm | Home | Woodthorpe 2 |
Visit the LTA website for the latest results and standings
Third Men's – Division 4 - Short Format
| Day | Date | Time | Location | Opposition |
|---|---|---|---|---|
| Saturday | 16 May | 10.30am | Away | Mapperley Park 2 |
| Friday | 5 June | 6.30pm | Home | WB 2 |
| Sunday | 28 June | 10am | Away | Keyworth |
| Friday | 24 July | 6.30pm | Home | Ravenshead 2 |
| Saturday | 1 August | 1pm | Home | Newark |
| Sunday | 20 September | 1pm | Away | Wollaton |