Singles Box League June - July 2021
Starting June 1st
Finishing July 31st
Division 1
Player | Sam | Billy | Luke | Matt | Points | Finished |
Sam Coombes | X | 6:2, 6:2 | 6:3, 5:7, 14-12 | 6:4, 6:4 | 6 | 1 |
Billy Craven | 2:6, 2:6 | X | 6:4, 6:3 | 6:4, 6:4 | 5 | 2 |
Luke Robinson | 3:6, 7:5, 12-14 | 4:6, 3:6 | X | 3:6, 3:6 | 3 | 4 |
Matt Blaney | 4:6, 4:6 | 4:6, 4:6 | 6:3, 6:3 | X | 4 | 3 |
Division 2
Player | Paul | Ken | Dave | Mike | Points | Finished |
Paul Higginbottom | X | 3:6, 6:4, 10-6 | 6:1, 5:7, 6:3 | 2:6, 0:6 | 5 | 3 |
Ken Womack | 6:3, 4:6, 6-10 | X | 6:0, 6:2 | 6:3, 6:4 | 5 | 1 |
Dave Coates | 1:6, 7:5, 3:6 | 0:6, 2:6 | X | 2:6, 4:6 | 3 | 4 |
Mike Pocock | 6:2, 6:0 | 3:6, 4:6 | 6:2, 6:4 | X | 5 | 2 |
Division 3
Player | Andrey | Austin | Paul | Harry | Points | Finished |
Andrey Mirzoyan | X | w/o | 3:6, 1:6 | 6:3, 6:3 | 3 | 2 |
Austin Royle | out | X | out | 6:0, 6:2 | 2 | 4 |
Paul Darwin | 6:3, 6:1 | w/o | X | w/o | 2 | 1 |
Harry Wardle | 3:6, 3:6 | 0:6, 2:6 | out | X | 2 | 3 |
Division 4
Player | Richard | Matt | Marcus | Anthony | Points | Finished |
Richard Leyshon | X | 3:6, 1:6 | 5:6, 6:3, 4:6 | 6:4, 6:3 | 4 | 2 |
Matthew Thirlwell | 6:3, 6:1 | X | 6:1, 6:1 | 6:1, 6:1 | 6 | 1 |
Marcus Gill | 6:5, 3:6, 6:4 | 1:6, 1:6 | X | 2:6, 2:6 | 4 | 4 |
Anthony Evans | 4:6, 3:6 | 1:6, 1:6 | 6:2, 6:2 | X | 4 | 3 |
Division 5
Player | Brandon | Vinny | Pete | Jake | Points | Finished |
Brandon Hardy | X | 4:6, 2:6 | 3:6, 3:6 | 6:7, 3:6 | 3 | 4 |
Vinny Charles | 6:4, 6:2 | X | 6:4, 2:6, 6:4 | 3:6, 3:6 | 5 | 2 |
Pete Auger | 6:3, 6:3 | 4:6, 6:2, 4:6 | X | 4:6, 1:6 | 4 | 3 |
Jake Craven | 7:6, 6:3 | 6:3, 6:3 | 6:4, 6:1 | X | 6 | 1 |