Doubles Box League 2022
June
Division 1
| Played with | Matt | Luke | Matt | Ben | Points | Finished |
| Matt Blaney | X | 6:3 | 6:3 | 3:6 | 15 | 3* |
| Luke Robinson | 6:3 | X | 6:3 | 3:6 | 15 | 1* |
| Matt Thirlwell | 6:3 | 6:3 | X | 3:6 | 15 | 2* |
| Ben Sharp | 3:6 | 3:6 | 3:6 | X | 9 | 4 |
*Decided on tie-break
Division 2
| Played with | Jon | Ricardo | Andrey | Mike | Points | Finished |
| Jon Horlock | X | 1:6 | 6:3 | 7:5 | 14 | 3 |
| Ricardo Paiva | 1:6 | X | 5:7 | 3:6 | 9 | 4 |
| Andrey Mirzoyan | 6:3 | 5:7 | X | 6:1 | 17 | 1 |
| Mike Pocock | 7:5 | 3:6 | 6:1 | X | 16 | 2 |
Division 3
| Played with | Matt | Paul | Sam | Richard | Points | Finished |
| Matt (Billy sub) | X | 7:5 | 6:1 | 5:7 | 18 | N/A |
| Paul Higginbottom | 7:5 | X | 7:5 | 1:6 | 15 | 2 |
| Sam Coombes | 6:1 | 7:5 | X | 5:7 | 18 | 1 |
| Richard Leyshon | 5:7 | 1:6 | 5:7 | X | 11 | 3 |
* Decided on tie-break
Division 4
| Played with | Ian | Paul | Adie | Graham | Points | Finished |
| Ian Higginbottom | X | 6:4 | 6:3 | 3:6 | 15 | 2* |
| Paul Darwin | 6:4 | X | 6:3 | 3:6 | 15 | 3* |
| Adie Jones | 6:3 | 6:3 | X | 4:6 | 16 | 1 |
| Graham Oakley | 3:6 | 3:6 | 4:6 | X | 10 | 4 |
Division 5
| Played with | Austin | Anne | Andy | Anthony | Points | Finished |
| Austin Royle | X | 6:1 | 6:4 | 6:3 | 18 | 1 |
| Anne Steele | 6:1 | X | 3:6 | 4:6 | 13 | 2 |
| Andy Millican | 6:4 | 3:6 | X | 1:6 | 10 | 4 |
| Anthony Evans | 6:3 | 4:6 | 1:6 | X | 11 | 3 |
Division 6
| Played with | Vinny | Val | Robert | Karen | Points | Finished |
| Vinny Charles | X | 3:6 | 6:5 | 2:6 | 11 | 4 |
| Val Oakley | 3:6 | X | 6:2 | 5:6 | 14 | 2 |
| Robert Millington | 6:5 | 6:2 | X | 6:3 | 18 | 1 |
| Karen Thompson | 2:6 | 5:6 | 6:3 | X | 13 | 3 |
Division 7
| Played with | Daniel | Pete | Adam | Marcus | Points | Finished |
| Daniel Cornwell | X | 0:6 | 3:6 | 2:6 | 5 | 3 |
| Pete Auger | 0:6 | X | 6:2 | 6:3 | 12 | 2 |
| Adam Rossi | 3:6 | 6:2 | X | 6:0 | 15 | 1 |
| Marcus (Glenn sub) | 2:6 | 6:3 | 6:0 | X | 14 | N/A |