Club

Doubles box league July 2021

Doubles Box League 2021

Starting July 1st

Finishing July 31st

 

Division 1

Played with Luke Matt Jon Andrey Points Finished
Luke Robinson X 6:3 6:4 6:3 18 1
Matt Blaney 6:3 X 3:6 4:6 13 3*
Jon Horlock 6:4 3:6 X 3:6 10 4
Andrey Mirzoyan 6:3 4:6 3:6 X 13 2*

* Decided in tiebreak

 

Division 2

Played with Billy Paul Ian Sam Points Finished
Billy Craven X 6:1 6:4 6:0 18 1
Paul Higginbottom 6:1 X 0:6 4:6 10 3
Ian Higginbottom 6:4 0:6 X 1:6 7 4
Sam Coombes 6:0 4:6 1:6 X 11 2


 

Division 3

Played with Ben Mike Paul Matt Points Finished
Ben Sharp X          
Mike Pocock   X        
Paul Darwin     X      
Matthew Thirlwell       X    

 

 

Division 4

Played with Graham Guest (Brandon) Simon Marcus Points Finished
Graham Oakley X 5:6 6:0 6:4 17 1
Guest player (Brandon) 5:6 X 4:6 0:6 9 N/A
Simon Thirlwell 6:0 4:6 X 6:5 16 2
Marcus Gill 6:4 0:6 6:5 X 12 3

 

Division 5

Played with Richard Ricardo Andy Val Points Finished
Richard Leyshon X 6:4 6:5 6:3 18 1
Ricardo 6:4 X 3:6 5:6 14 3
Andy Millican 6:5 3:6 X 4:6 13 4
Val Oakley 6:3 5:6 4:6 X 15 2

 

Division 6

Played with Anthony Brandon Pete Tim Points Finished
Anthony Evans X          
Brandon Hardy   X        
Pete Auger

 

  X      
Tim Holland       X