Singles Box League August - September 2021
Starting August 1st
Finishing September 30th
Division 1
| Player | Sam | Billy | Matt | Ken | Points | Finished |
| Sam Coombes | X | 6:0, 7:6 | 6:4, 6:2 | 6:2, 6:7, 10-5 | 6 | 1 |
| Billy Craven | 0:6, 6:7 | X | 6:0, 6:1 | 6:3, 6:3 | 5 | 2 |
| Matt Blaney | 4:6, 2:6 | 0:6, 1:6 | X | 6:7, 3:6 | 3 | 4 |
| Ken Womack | 2:6, 7:6, 5-10 | 3:6, 3:6 | 7:6, 6:3 | X | 4 | 3 |
Division 2
| Player | Luke | Mike | Paul | Paul | Points | Finished |
| Luke Robinson | X | 6:0, 7:6 | 2 | 1 | ||
| Mike Pocock | X | |||||
| Paul Higginbottom | 0:6, 6:7 | X | 1 | 2 | ||
| Paul Darwin | X |
Division 3
| Player | Dave | Ben | Austin | Matt | Harry | Points | Finished |
| Dave Coates | X | 6:4, 5:7, 5:7 | w/o | x | 6:1, 6:7, 3:6 | 4 | 4 |
| Ben Sharp | 4:6, 7:5, 7:5 | X | w/o | 2:6, 6:3, 6:3 | 6:3, 3:6, 3:6 | 7 | 2* |
| Austin Royle | X | X | X | 1:6, 4:4 ret | X | 1 | 5 |
| Matthew Thirlwell | w/o | 6:2, 3:6, 3:6 | 6:1, 4:4 w/o | X | 6:2, 6:2 | 7 | 1* |
| Harry Wardle | 1:6, 7:6, 6:3 | 3:6, 6:3, 6:3 | w/o | 2:6, 2:6 | X | 7 | 3* |
* Decided on sets difference
Division 4
| Player | Richard | Anthony | Jake | Marcus | Vinny | Points | Finished |
| Richard Leyshon | X | 7:5, 6:4 | 6:4, 6:4 | 4:6, 6:4, 6:4 | 6:2, 6:0 | 8 | 1 |
| Anthony Evans | 5:7, 4:6 | X | w/o | 4:6, 6:4, 7-5 | 3:6, 6:4, 6:4 | 7 | 2 |
| Jake Craven | 4:6, 4:6 | x | X | x | x | 1 | 5 |
| Marcus Gill | 6:4, 4:6, 4:6 | 6:4, 4:6, 5-7 | w/o | X | 6:2, 6:2 | 6 | 3 |
| Vinny Charles | 0:2, 0:6 | 6:3, 4:6, 4:6 | w/o | 2:6, 2:6 | X | 5 | 4 |
Division 5
| Player | Pete | Brandon | Ricardo | Andy | Tom | Points | Finished |
| Pete Auger | X | 6:2, 3:6, 6-10 | 4:6, 2:6 | 6:1, 6:1 | 4:6, 2:6 | 5 | 4 |
| Brandon Hardy | 2:6, 6:3, 10-6 | X | 6:1, 5:7, 7-10 | 6:4, 6:1 | 6:7, 4:6 | 6 | 3 |
| Ricardo Paiva | 6:4, 6:2 | 1:6, 7:5, 10-7 | X | 6:4, 6:1 | 7:5, 6:2 | 8 | 1 |
| Andy Clark | 1:6, 1:6 | 4:6, 1:6 | 4:6, 1:6 | X | 6:7, 2:6 | 4 | 5 |
| Tom Cooke | 6:4, 6:2 | 7:6, 6:4 | 5:7, 2:6 | 7:6, 6:2 | X | 7 | 2 |