2023 to 2024
Berkshire Dunlop Winter League 2023/2024
Bucklebury Ladies - Division 4
Date | Time | Home | Away | Result | Score |
07 October 2023 | 12.30 | Bucklebury Ladies | Twyford Ladies 1 | Win | 3-0 |
28 October 2023 | 10.30 | Bucklebury Ladies | Crowthorne Ladies 1 | Win | 3-1 |
02 December 2023 | 12.30 | Bucklebury Ladies | David Lloyd Ladies 1 | Postponed | ---- |
13 January 2024 | 12.30 | Shinfield Ladies 1 | Bucklebury Ladies | ||
03 February 2024 | 12.30 | Bucklebury Ladies | Windsor Ladies 3 | ||
24 February 2024 | 12.30 | David Lloyd Ladies 3 | Buckleury Ladies |
NDLTA Winter League 2023/2024
Bucklebury Winter A - Division 1
Date | Time | Home | Away | Result | Score |
16 October 2023 | 18.00 | Bucklebury A | Kintbury A | Loss | 2-6 |
27 October 2023 | 18.30 | Blewbury A | Bucklebury A | Loss | 8-0 |
11 November 2023 | 10.30 | Bucklebury A | Woodland A | W/O | 5--3 |
27 November 2023 | 18.30 | Blewbury B | Bucklebury A | Postponed | ---- |
09 December 2023 | 10.30 | Bucklebury A | David Lloyd A | Postponed | ---- |
15 January 2024 | 18.30 | Kintbury A | Bucklebury A | ||
27 January 2024 | 10.30 | Bucklebury A | Blewbury A | ||
04 February 2024 | 10.00 | Woodland A | Bucklebury A | ||
24 February 2024 | 10.00 | Bucklebury A | Blewbury A | ||
11 March 2024 | 18.30 | David Lloyd A | Bucklebury A |
Bucklebury Winter B - Division 2
Date | Time | Home | Away | Result | Score |
10 October 2023 | 18.30 | David Lloyd B | Bucklebury B | Loss | 6-2 |
22 October 2023 | 10.30 | Bucklebury B | Pangbourne A | TBA | |
12 November 2023 | 10.30 | Bucklebury B | Portcullis A | Loss | 0-8 |
26 November 2023 | 10.30 | Woolton Hill A | Bucklebury B | Win | 3-5 |
09 December 2023 | 10.00 | Chieveley A | Bucklebury B | ||
14 January 2024 | 10.30 | Bucklebury B | David Lloyd B | ||
29 January 2024 | 10.00 | Pangbourne A | Bucklebury B | ||
04 February 2024 | 10.00 | Portcullis A | Bucklebury B | ||
25 February 2024 | 10.30 | Bucklebury B | Woolton Hill A | ||
10 March 2024 | 10.30 | Bucklebury B | Chieveley A |
Bucklebury Winter C - Division 3
Date | Time | Home | Away | Result | Score |
08 October 2023 | 10.30 | Bucklebury C | Basildon A | Loss | 1-7 |
23 October 2023 | 18.30 | Kintbury B | Bucklebury C | Loss | 8-0 |
12 November 2023 | 10.00 | Blewbury C | Bucklebury C | Postponed | Rain |
26 November 2023 | 10.30 | Bucklebuy C | Newbury A | Loss | 3-5 |
10 December 2023 | 10.30 | Bucklebury C | Pangbourne B | Loss | 3-5 |
13 January 2024 | 10.00 | Basildon A | Bucklebury C | ||
28 January 2024 | 10.30 | Bucklebury C | Kintbury B | ||
04 February 2024 | 10.30 | Bucklebury C | Blewbury C | ||
25 February 2024 | 10.00 | Newbury A | Bucklebury C | ||
11 March 2024 | 18.30 | Pangbourne B | Bucklebury C |