Committee
Club Committee Members
Photo | Position | Name | Contact Details |
Photo coming | Chairman | William Freeman | |
Photo coming | Match and Tournament Secretary | Penelope Maitland | Email Match Secretary |
Photo coming | Treasurer | Lorraine Squire | Email Treasurer |
Photo coming | Secretary | Tim Rumsey | |
Public Relations | David Sinnet | Email PR | |
Men's Captain | Charles Arthur | Email Men's Captain | |
Photo coming | Ladies Captain | Kirsty Rowlandson | Email Ladies Captain |
Photo coming | Social Secretary | Kim Queree | Email Social Secretary |
Photo coming | Club House | Jacque Woolley | Email Club House |
Photo coming | Club Grounds | Richard Yaxley | |
Photo coming | Membership Secretary | Marc Squire | Email Membership Secretary |
Non Committee Positions
Photo | Position | Name | Contact Details |
Head Coach | Marc Squire | Email Head Coach | |
Child Protection Officer | Sally Harris | Email Child Protection Officer |
AGM Minutes
2024 AGM | |
2023 AGM | |
2022 AGM | |
2021 Virtual AGM | 2021 Virtual AGM Treasurer's report |
2020 Virtual AGM | |
2018 AGM | |
2017 AGM | |
2016 AGM |
Committee Meeting Minutes
2024 | ||||
2023 | Feb | July | August | |
2022 | Jan | Apr | Jun | |
2021 | Feb | Apr | Jul | Oct |
2020 | Jul | Dec | ||
2019 | Apr | Jun | Sep | Dec |