Committee
Club Committee Members
| Photo | Position | Name | Contact Details |
| Photo coming | Chairman | William Freeman | |
| Photo coming | Match and Tournament Secretary | Penelope Maitland | Email Match Secretary |
| Photo coming | Treasurer | Lorraine Squire | Email Treasurer |
| Photo coming | Secretary | Tim Rumsey | |
| Public Relations | Charles Arthur | ||
![]() | Men's Captain | Charles Arthur | Email Men's Captain |
| Photo coming | Ladies Captain | Kirsty Rowlandson | Email Ladies Captain |
| Photo coming | Social Secretary | Kim Queree | Email Social Secretary |
| Photo coming | Club House | Jacque Woolley | Email Club House |
| Photo coming | Club Grounds | Richard Yaxley | |
| Photo coming | Membership Secretary | Marc Squire | Email Membership Secretary |
Non Committee Positions
Child Protection Officer Chip Kaufmann
AGM Minutes
| 2025 AGM | |
| 2024 AGM | |
| 2023 AGM | |
| 2022 AGM | |
| 2021 Virtual AGM | 2021 Virtual AGM Treasurer's report |
| 2020 Virtual AGM | |
| 2018 AGM | |
| 2017 AGM | |
| 2016 AGM |
Committee Meeting Minutes
| 2025 | Feb | April | ||
| 2024 | March | May | July | Oct |
| 2023 | Feb | July | August | |
| 2022 | Jan | Apr | Jun | |
| 2021 | Feb | Apr | Jul | Oct |
| 2020 | Jul | Dec | ||
| 2019 | Apr | Jun | Sep | Dec |
