ENNIS LIVERPOOL v WIRRAL LEAGUE CHALLENGE FORMBY LTC 5th May 2025 | |||||
Event | Liverpool Players | Clubs | Wirral Players | Clubs | Score |
OPEN AGE | |||||
MD1 | James Rigby Calvin Duke | Palmerston Palmerston | Reagan O'Brien Mike Meagan | Birkenhead Hoylake | 7-5 0-6 (6-10) |
MD2 | Ian Hartley | Palmerston Palmerston | Daniel Longshaw Max Enston | Cheshire Oaks Birkenhead | 5-7 6-4 (10-8) |
MD3 | Cameron Ashley-Jones Adam Owen | Eccleston Park Widnes | Lee Wilkinson Joe Inelli | Birkenhead Prenton | 7-5 7-5 |
MS1 | Alex Fook-Knowles | Palmerston | Reagan O'Brien | Birkenhead | 2-6 2-6 |
MS2 | Cameron Ashley-Jones | Eccleston Park | Mike Meagan | Hoylake | 4-6 4-6 |
MS3 | James Rigby | Palmerston | Daniel Longshaw | Cheshire Oaks | 1-6 3-6 |
MS4 | Adam Owen | Widnes | Max Enston | Birkenhead | 3-6 6-4 (10-8) |
MS5 | Ricky Liu | Palmerston | Craig Longman | Hoylake | 2-6 3-6 |
MS6 | Josh O'Meara | Palmerston | Joe Inelli | Prenton | 6-2 6-1 |
WD1 | Amy McMahon Jess Awoyale | Palmerston Palmerston | Ruby Roberts Scarlett Davies | Birkenhead Birkenhead | 6-2 6-2 |
WD2 | Tia Morris Libby Birchall | East Wavertree Eccleston Park | Amy Goom Julia Bond | Heswall Thorndale | 6-1 6-0 |
WD3 | Eloise Morris Sofia Peltier | East Wavertree East Wavertree | Jessica Barr Lucy Hamlett | Hoylake Hoylake | 6-3 6-2 |
WS1 | Amy McMahon | Palmerston | Ruby Roberts | Hoylake | 3-6 3-6 |
WS2 | Libby Birchall | Eccleston Park | Amy Goom | Heswall | 6-2 6-2 |
WS3 | Jess Awoyale | Palmerston | Scarlett Davies | Birkenhead | 1-6 0-6 |
WS4 | Tia Morris | East Wavertree | Julia Bond | Thorndale | 6-1 6-2 |
WS5 | Eloise Morris | East Wavertree | Jessica Barr | Hoylake | 3-6 6-3 (10-6) |
WS6 | Sofia Peltier | East Wavertree | Julia Bond | Thorndale | 6-2 6-3 |
VETERANS | |||||
MD1 | Mike Delamere Kevin Lewis | Campion Palmerston | Nikoli EdwardsGraeme Powers | Prenton Prenton | 6-4 6-0 |
MD2 | Simon Bumford Richie Forde | Palmerston Mersey Bowmen | Matt Webb David Criddle | Oxton Oxton | 6-1 6-0 |
MD3 | Pred Starcevic Richie Lewis | DL Knowsley Palmerston | Geoff Forster Roy Pownall | Heswall Pinewood | 6-4 4-6 (10-7) |
WD1 | Victoria Cawley Jane Coffey | Eccleston Park DL Knowsley | Nicki Smith Allison Lewis | Wallasey Manor Wallasey Manor | 1-6 2-6 |
Final Score
Open Age - Liverpool 23 Wirral 17
Veterans - Liverpool 10 Wirral 16
Overall Liverpool 33 Wirral 33
Wirral retain trophy as holders