Swansea
Find competitions below:
10th August @ Swansea Tennis and Squash Club - 10U
To enter please follow this link - Tournaments | LTA - Tennis for Britain
If you have any difficulties please email - rebecca.hannibal@tenniswales.org.uk
Leaderboards:
8U
Player Name | Points |
Zander Watkins | 138 |
Henry Wyatt | 132 |
Harper Lee | 120 |
Max Flannagan | 99 |
Oliver Parker | 94 |
Rafi Kerrigan | 93 |
Lili Jones | 92 |
Mason Lee-Bennett | 78 |
Anastasia Luts | 73 |
Alex Richmond | 71 |
Elise Pritchard | 59 |
Alice Shmatko | 58 |
Ellis Hodder | 52 |
Ifor Bowen | 50 |
Arham Aslam | 48 |
Seth Thomas | 47 |
Eleri Morris | 47 |
Edward Fisher | 44 |
Amelie Jones | 43 |
William Nicholas | 43 |
Violet Gorvett | 41 |
Raphaela Kirkpatrick | 41 |
Nel Weeks | 36 |
Noah Dreher | 34 |
Joshua Williamson | 64 |
Harri Morris | 28 |
Cobi Williams | 26 |
Arizona Francis | 25 |
Harri Howells | 24 |
Noah Edwards | 23 |
Alaina Aslam | 18 |
Sebastian Evans | 14 |
Alexander Romanov | 11 |
9U
Player Name | Points |
Theo Thompson | 246 |
Elizabeth Mikulasova | 192 |
Rhys Leyshon | 101 |
Alba Fernandez | 78 |
Cobi Williams | 69 |
Jamie Smart | 66 |
Poppy Jones | 56 |
Thomas Bromiley | 48 |
Betsi Mai Burns | 42 |
Mason Lee Bennett | 40 |
Jack Griffin | 39 |
Elis Howells | 39 |
Theo Ruddle | 35 |
Darwin Penny | 32 |
James Jones | 28 |
Danny Richmond | 28 |
Maya Hodges | 24 |
Hugo Orton | 7 |