Adult League Winners
| LADIES | MEN | ||||||
| YEAR | DIV ONE | DIV TWO | DIV THREE | DIV ONE | DIV TWO | DIV THREE | |
| 2025 | St Boswells 1 | Peebles | Wilton Park & Hawick | Kelso 1 | Earlston | Wilton Park & Hawick 2 | |
| 2024 | St Boswells 1 | St Boswells 2 | St Boswells 3 | Melrose 1 | Peebles 1 | Wilton Park & Hawick | |
| 2023 | Melrose 1 | Berwick 1 | Melrose 3 | Melrose 1 | St Boswells 1 | Earlston | |
| 2022 | Melrose 1 | Melrose 2 | St Boswells 3 | Melrose 1 | Innerleithen | Peebles 2 | |
| 2019 | St Boswells 1 | Berwick 2 | Duns 2 | Peebles 1 | St Boswells 1 | St Boswells 2 | |
| 2018 | St Boswells 1 | Melrose 1 | Melrose 2 | Peebles 1 | Duns 1 | Berwick | |
| 2017 | Duns 1 | St Boswells 2 | St Boswells 3 | Peebles 1 | Selkirk 1 | Galashiels 1 | |
| 2016 | Kelso 1 | Kelso 2 | West Linton | Peebles 1 | WP & Hawick | Selkirk 1 | |
| 2015 | St Boswells 1 | Melrose 1 | Berwick 2 | Peebles 1 | Lennel | WP & Hawick | |
| 2014 | Duns 1 | Berwick 1 | Duns 2 | Melrose 1 | Berwick 1 | West Linton | |
| 2013 | Duns 1 | Selkirk 1 | St Boswells 2 | Melrose 1 | Kelso 1 | Innerleithen | |
| 2012 | Kelso 1 | Lennel 1 | Kelso 2 | Peebles 1 | Selkirk 1 | Lennel | |
| 2011 | Duns 1 | Earlston | - | Melrose 1 | WP & Hawick | - | |
| 2010 | Duns 1 | Berwick | - | Melrose 1 | Duns 1 | - | |
| 2009 | Duns 1 | WP & Hawick | - | Melrose 1 | Earlston 1 | - | |
| 2008 | Peebles 1 | Berwick | - | Melrose 1 | Duns 1 | - | |
| 2007 | Duns 1 | WP & Hawick | - | Melrose 1 | Melrose 2 | - | |
| 2006 | Duns 1 | Earlston | - | Peebles 1 | Duns 1 | - | |
| 2005 | Duns 1 | Lennel | - | Peebles 1 | Galashiels | - | |
| 2004 | Duns 1 | Kelso | - | Peebles 1 | Earlston 1 | - | |
| 2003 | Duns 1 | Peebles | - | Selkirk | Kelso | - | |
| 2002 | Duns 1 | Berwick | - | Wilton Park 1 | Earlston | - | |
| 2001 | Duns 1 | Melrose | - | Galashiels | St Boswells 1 | - | |
| 2000 | Duns 1 | Peebles | - | Galashiels | Peebles 2 | - | |
| 1999 | Duns 1 | Coldstream | - | Galashiels | Peebles 1 | - | |
| 1998 | Wilton Park 1 | St Boswells 1 | - | Wilton Park 1 | St Boswells 1 | - | |
| 1997 | Hawick | Coldstream 1 | - | Wilton Park 1 | Kelso | - | |
| 1996 | Peebles | St Boswells 1 | - | Wilton Park 1 | Earlston 1 | - | |
| 1995 | Peebles | Coldstream | - | Wilton Park 1 | Duns | - | |
| 1994 | Duns 1 | Earlston 1 | - | Wilton Park 1 | Earlston 1 | - | |
| 1993 | Coldstream & Peebles | - | Wilton Park | Peebles | - | ||
| 1992 | Coldstream | Duns | - | Wilton Park 1 | Earlston | - | |
| 1991 | Hawick | Kelso | - | Wilton Park 1 | Kelso | - | |
| 1990 | Coldstream | Selkirk | - | Galashiels | Earlston | - | |
| 1989 | Hawick 1 | Peebles | - | Galashiels | Peebles | - | |
| 1988 | Coldstream | Wilton Park | - | Galashiels | Kelso | - | |
| 1987 | Hawick 1 | Selkirk | - | Galashiels | Selkirk | - | |
| 1986 | Hawick 1 | Duns | - | Galashiels | Hawick | - | |
| 1985 | Coldstream | Galashiels | - | Galashiels | Kelso | - | |
| 1984 | Hawick 1 | Wilton Park | - | Galashiels | Peebles | - | |
| 1983 | Hawick 1 | - | Galashiels | - | |||
| 1982 | Hawick 1 | Peebles | - | Duns | - | ||
| 1981 | Hawick 1 | - | Galashiels | - | |||
| 1980 | Coldstream | - | Galashiels | - | |||
| 1979 | Coldstream & Hawick | - | Galashiels | - | |||
| 1978 | Coldstream | - | Galashiels | - | |||
| 1977 | Coldstream | - | Wilton Park | - | |||
| 1976 | Wilton Park | - | Wilton Park | - | |||
| 1975 | Coldstream & Hawick | - | Wilton Park | - | |||
| 1974 | Coldstream | - | Wilton Park | - | |||
| 1973 | Hawick | - | Wilton Park | - | |||
| 1972 | Kelso | - | Wilton Park | - | |||
| 1971 | Kelso | - | Wilton Park | - | |||
| 1970 | Kelso | - | Wilton Park | - | |||
| 1969 | Kelso | - | Wilton Park | - | |||
| 1968 | Kelso | - | Jedburgh | - | |||
