Sonning LTC's Honours Board
Ladies Singles Champion | Mens Singles Champion | ||
---|---|---|---|
Year | Winner | Year | Winner |
1989 | 1989 | A Murdock | |
1990 | 1990 | A Murdock | |
1991 | 1991 | G George | |
1992 | 1992 | D Stewart | |
1993 | 1993 | S A Carpenter | |
1994 | 1994 | ||
1995 | 1995 | ||
1996 | 1996 | ||
1997 | 1997 | ||
1998 | 1998 | ||
1999 | 1999 | ||
2000 | 2000 | ||
2001 | 2001 | ||
2002 | 2002 | ||
2003 | 2003 | ||
2004 | Louise Knight | 2004 | D Burton |
2005 | Louise Knight | 2005 | |
2006 | Hillary Moss | 2006 | |
2007 | Hillary Moss | 2007 | Tim Armitage |
2008 | Elaine Marshall | 2008 | Tim Armitage |
2009 | Elaine Marshall | 2009 | Tim Armitage |
2010 | Katherine Clark | 2010 | Tim Armitage |
2011 | 2011 | Tim Armitage | |
2012 | 2012 | Cameron Scott | |
2013 | 2013 | Tim Armitage | |
2014 | 2014 | Tim Armitage | |
2015 | 2015 | Tim Armitage | |
2016 | 2016 | Tim Armitage | |
2017 | 2017 | Tim Armitage | |
2018 | Milcah Low | 2018 | Tim Armitage |
2019 | Sarah Armitage | 2019 | Tim Armitage |
2020 | Willene Botha | 2020 | Tim Armitage |
2021 | Rachel Hurlock | 2021 | Tim Armitage |
2022 | Sarah Armitage | 2022 | Rob Ventin |
2023 | Jane Campbell | 2023 | Rob Ventin |
2024 | Anjana Peshkar | 2024 | Tim Armitage |
Ladies Doubles Champions | Mens Doubles Champion | ||
---|---|---|---|
Year | Winner | Year | Winner |
2010 | Catherine Botwright & Sheila Scott | 2010 | |
2011 | Sheila Arrowsmith & Elaine Marshall | 2011 | |
2012 | Catherine Botwright & Sheila Scott | 2012 | |
2013 | Catherine Botwright & Sheila Scott | 2013 | S Edwards & T Armitage |
2014 | Catherine Botwright & Sheila Scott | 2014 | G Bello & C Gibson |
2015 | Catherine Botwright & Sheila Scott | 2015 | |
2016 | Elaine Marshall & Sarah Armitage | 2016 | P Dougan & R Sanderson |
2017 | Catherine Botwright & Sheila Scott | 2017 | P Dougan & R Sanderson |
2018 | Linda Burton & Jenny Taylor | 2018 | C Dexter & H Gretton |
2019 | Linda Burton & Jenny Taylor | 2019 | R Sanderson & C Gibson |
2020 | Catherine Botwright & Sheila Scott | 2020 | T Armitage & M Bayliss-Binks |
2021 | Catherine Botwright & Sheila Scott | 2021 | C Gibson & T Armitage |
2022 | Catherine Botwright & Sheila Scott | 2022 | R Sanderson & R Ventin |
2023 | Catherine Botwright & Sheila Scott | 2023 | C Scott & R Ventin |
2024 | Catherine Botwright & Sheila Scott | 2024 | T Armitage & M Radford |
Mixed Doubles Champions | |
---|---|
Year | Winner |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 | Sarah & Tim Armitage |
2019 | Sheila & Cameron Scott |
2020 | Sheila & Cameron Scott |
2021 | Sheila Scott & Rob Ventin |
2022 | Susan Jenkins & Nick Buenfeld |
2023 | Catherine Botwright & Colin Byers |
2024 | Sheila & Cameron Scott |
The Loudwell Cup | |
---|---|
Year | Winner |
2006 | Cameron & Sheila Scott |
2007 | Josh & Mark Wade |
2008 | Josh & Mark Wade |
2009 | Sylvain & Simon Kellaway |
2010 | Olivia & Tim Armitage |
2011 | Duncan Barker-Thorne & Milcah Low |
2012 | Isobel & Sarah Armitage |
2013 | Isobel & Tim Armitage |
2014 | Isaac & Neal Thomson |
2015 | Daniel & Paul Dougan |
2016 | Isaac & Neal Thomson |
2017 | Joshua & Andrea Millo |
2018 | |
2019 | |
2020 | Tom Leviss & Sally Utting |
2021 | Luke & Mark Newton |
2022 | Henry & Matt Bayliss-Binks |
2023 | Takumi Parsons-Katsuta & Simon Parsons |
2024 | Takumi Parsons-Katsuta & Simon Parsons |
Hillary Moss Cup - Girls | Hillary Moss Cup - Boys | ||
---|---|---|---|
Year | Winner | Year | Winner |
2007 | 2007 | Cameron Scott | |
2008 | 2008 | Cameron Scott | |
2009 | 2009 | Cameron Scott | |
2010 | Freddie Griffiths | 2010 | Sam Robinson |
2011 | Lauren Bradley | 2011 | Josh Wade |
2012 | Lauren Bradley | 2012 | Duncan Barker-Thorne |
2013 | Olivia Armitage | 2013 | Daniel Curtin-Watts |
2014 | Frankie Hogge | 2014 | Daniel Curtin-Watts |
2015 | Emma Thompson | 2015 | Daniel Dougan |
2016 | Jasmine Thompson | 2016 | Marc Sheriff |
2017 | 2017 | ||
2018 | 2018 | ||
2019 | 2019 | ||
2020 | Lara Bayliss-Binks | 2020 | |
2021 | 2021 | ||
2022 | 2022 | Daiki Hayashi | |
2023 | 2023 | Takumi Parsons-Katsuta | |
2024 | Yuuki Parsons-Katsuta | 2024 | Takumi Parsons-Katsuta |