Playing Times
CLUB PLAYING TIMES | |||
Court Schedule - last update May 2022 | |||
There are times when the courts are pre-booked for tournaments, school holiday tennis camps and home league matches - please refer to the BOOKING tab for availability of the courts on a particular day | |||
Activity | Times | Courts | Notes |
MONDAY | |||
Junior Coaching | 4pm - 6pm | 1,2,3,5,6 | Contact Coaching Team for details |
Individual Coaching | 6pm - 8pm | 3,4 |
|
Intermediate Social Session | 8pm-9pm | 3,4 | Social session - all Adult members welcome |
TUESDAY | |||
Adult Club Morning | 9:30am - 12noon | 1,2,4,5,6 | Social session - all Adult members welcome (10am-12noon when Holiday Camps running) |
Coaching | 10am - 12noon | 3 | Bookable for juniors if unused |
Junior Coaching | 4pm - 6:30pm | 1,2,3,5,6 | Contact Coaching Team for details |
Individual Coaching | 6:00pm - 8:00pm | 3,4 |
|
WEDNESDAY | |||
Junior Coaching | 4pm - 6pm | 1,2,3,4,5,6 | Contact Coaching Team for details |
Individual Coaching | 6pm - 8pm | 3,4 |
|
Adult Club Evening | 6pm-8pm | 1,2,5,6 | Social session - all Adult members welcome |
THURSDAY | |||
Junior Coaching | 4pm - 6pm | 1,2,3,4,5,6 | Contact Coaching Team for details |
Cardio and Individual Coaching | 6pm - 8pm | 3,4 | Non members allowed |
FRIDAY | |||
Adult Club Morning | 9:30am - 12noon | 1,2,4,5,6 | Social session - all Adult members welcome (10am-12noon when Holiday Camps running) |
Junior Coaching | 4pm - 6:30pm | 1,2,3,4,5,6 | Contact Coaching Team for details |
Junior Coaching | 6:30pm - 8:00pm | 3,4 | Contact Coaching Team for details |
SATURDAY | |||
Individual Junior/Adult Coaching | 9am - 1pm | 1,2,3 | Contact Coaching Team for details |
SUNDAY | |||
Adult Club Morning | 9:30am - 12noon | 1,2,4,5,6 | Social session - all Adult members welcome |
|
|
| |
FOR MATCH & TOURNAMENT SCHEDULES SEE FIXTURES |