Year | Men's singles | Ladies singles | Men's doubles | Ladies doubles | Mixed doubles | Vets doubles |
|
2020 | Thomas Leach | India Rojano | Matt Russell & Thomas Leach | Alison Temple & Michelle Burgess | India Rojano & George Cockrell | Alison Temple & Ian Temple |
|
2019 | Thomas Leach | Yvonne Arlott | Matt Russell & Graeme Tabb | Alison Temple & Michelle Burgess | Marie Deboer & Graeme Tabb | Alison Temple & Ian Temple |
|
2018 | George Cockrell | Yvonne Arlott | James Brobin & Thomas Leach | Alison Temple & Michelle Burgess | Marie Deboer & Greame Tabb | Alison Temple & Mark Wilsher |
|
2017 | Toby Miller | Yvonne Arlott | Mark Dempsey & Graeme Tabb | Alison Temple & Debbie Grant | Marie Deboer & Graeme Tabb | Anne Irons & David Whalley |
|
2016 | Matt Dunkerley | Michelle Burgess | Matt Dunkerley & Graeme Tabb | Alison Temple & Sian Temple | Marie Deboer & Graeme Tabb | Janine Clagett & Tuck Clagett |
|
2015 | Des Francis |
| Mark Dempsey & Graeme Tabb |
| Debbie Grant & James Brobin |
|
|
2014 | James Brobin | Michelle Burgess | Matt Dunkerley & Neil Floyd |
| Marie Deboer & Graeme Tabb |
|
|
2013 | Graeme Tabb | India Rojano | Matt Dunkerley & Graeme Tabb |
| Geraldine Kehoe & Thomas Leach |
|
|
2012 | Graeme Tabb | India Rojano | Matt Dunkerley & Graeme Tabb |
| Alison Temple & Ian Temple |
|
|
2011 | Josh Saitch | Charlotte Pinch | Matt Dunkerley & Graeme Tabb |
| Emily Pinch & James Brobin |
|
|
2010 | James Brobin |
| Neil Floyd & Tock Clagett |
| Charlotte Pinch & James Brobin |
|
|